Super 7's Slot Super by Boss Media
Tracking Since September 14, 2005
| Date | Time | Value |
|---|---|---|
| December 5, 2007 | 7:40 am | $3,050.88 |
| December 5, 2007 | 6:50 am | $1,464.44 |
| July 12, 2007 | 1:35 am | $5,300.41 |
| November 13, 2006 | 11:05 pm | $16,197.91 |
| Jackpot: | $379,909.25 |
|---|---|
| Average Payout: | $52.25 |
| Last Payout Time: | Mar 6, 2008 8:50 pm |
| Average Time Between Payouts: | 0d 18h 27m |
| Highest Payout: | $16,197.91 |
| Name | Bonus |
|---|---|
| Canbet Casino | $800 |
| Jackpot Palace | $550 |
| Sunset Casino | $500 |
| Metro Casino | $300 |
| Cowboy Casino | $200 |
| Wall Street | $200 |
| Players Club Casino | $100 |
| Victor Chandler | $100 |
| Privilege Casino | $100 |
| California Casino | $40 |
| Pharaohs Casino | $30 |
| Gold Club | $20 |
| Sporting Odds | $20 |
| Win 4 Real | |
| Gala International |