Diamond Valley by PlayTech


Tracking Since September 15, 2005

Payout History

Date Time Value
March 1, 2008 8:30 pm $28,394.92
February 25, 2008 8:00 pm $160,175.02
February 18, 2008 12:40 am $1,290.82
January 27, 2008 10:50 pm $130,959.41
January 6, 2008 3:05 am $2,661.42
January 5, 2008 6:00 pm $44,145.03
December 29, 2007 12:00 pm $4,286.44
December 28, 2007 3:00 pm $6,110.88
December 27, 2007 9:20 am $91,396.79
December 10, 2007 8:00 pm $61,493.09
November 29, 2007 1:00 am $39,997.79
November 21, 2007 7:00 pm $24,970.65
November 16, 2007 2:30 pm $57,691.92
November 7, 2007 7:30 pm $30,983.14
November 1, 2007 11:10 pm $17,281.05
October 29, 2007 7:30 pm $18,998.06
October 26, 2007 9:00 am $106,639.09
October 8, 2007 1:40 pm $91,452.26
September 24, 2007 7:45 pm $39,425.74
September 17, 2007 12:40 am $37,752.45
September 9, 2007 4:05 pm $9,436.62
September 7, 2007 6:40 pm $74,233.49
August 23, 2007 11:50 pm $20,860.23
August 19, 2007 3:50 pm $28,643.14
August 13, 2007 3:10 am $23,509.04
August 7, 2007 4:10 pm $58,896.93
July 27, 2007 11:10 pm $152,063.03
July 18, 2007 7:50 am $2,361.41
July 2, 2007 12:20 pm $81,812.50
June 17, 2007 5:20 pm $41,278.41
June 9, 2007 8:10 pm $22,661.58
June 4, 2007 11:00 pm $16,492.52
June 1, 2007 6:40 pm $22,551.13
May 28, 2007 3:00 pm $208,137.47
April 26, 2007 11:10 pm $51,644.27
April 15, 2007 4:50 pm $16,457.26
April 12, 2007 12:10 pm $61,081.40
March 31, 2007 4:00 am $63,711.09
March 17, 2007 11:30 am $10,298.88
March 17, 2007 2:45 am $144,047.51
November 30, 2006 8:20 pm $83,306.95
November 8, 2006 8:00 pm $25,040.15
November 2, 2006 6:10 pm $116,919.25
October 31, 2006 7:05 pm $10,749.69
October 31, 2006 6:55 pm $10,750.88
October 31, 2006 6:45 pm $10,762.15
October 31, 2006 6:35 pm $10,750.26
October 31, 2006 6:25 pm $10,730.26
October 31, 2006 6:10 pm $10,736.06
October 31, 2006 5:15 pm $10,680.48
October 31, 2006 4:35 pm $10,651.20
October 31, 2006 4:05 pm $10,626.63
October 31, 2006 3:45 pm $10,606.88
October 31, 2006 3:35 pm $10,616.42
October 31, 2006 3:20 pm $10,609.73
October 31, 2006 2:55 pm $10,562.98
October 31, 2006 2:40 pm $10,509.55
October 31, 2006 1:55 pm $10,498.75
October 31, 2006 1:40 pm $10,485.84
October 31, 2006 1:20 pm $10,403.96
October 31, 2006 12:45 pm $10,284.56
October 31, 2006 12:30 pm $10,270.97
October 31, 2006 12:20 pm $10,268.74
October 31, 2006 12:10 pm $10,277.20
October 31, 2006 11:45 am $10,287.78
October 31, 2006 11:25 am $10,302.90
October 31, 2006 11:00 am $10,296.39
October 31, 2006 10:35 am $10,308.83
October 31, 2006 10:05 am $10,362.48
October 31, 2006 9:40 am $10,398.07
October 31, 2006 9:15 am $10,395.26
October 31, 2006 8:55 am $10,378.68
October 31, 2006 8:45 am $10,366.84
October 31, 2006 8:10 am $10,339.25
October 31, 2006 7:50 am $10,364.27
October 31, 2006 7:40 am $10,380.92
October 31, 2006 7:00 am $10,399.62
October 31, 2006 6:35 am $10,454.83
October 31, 2006 6:15 am $10,489.17
October 31, 2006 6:05 am $10,484.11
October 31, 2006 5:35 am $10,480.46
October 31, 2006 5:20 am $10,485.62
October 31, 2006 5:05 am $10,478.64
October 31, 2006 4:50 am $10,482.92
October 31, 2006 4:35 am $10,479.28
October 31, 2006 4:20 am $10,468.71
October 31, 2006 3:55 am $10,485.95
October 31, 2006 3:35 am $10,511.05
October 31, 2006 3:20 am $10,521.23
October 31, 2006 2:50 am $10,527.57
October 31, 2006 2:20 am $10,555.11
October 31, 2006 2:10 am $10,546.70
October 31, 2006 2:00 am $10,540.07
October 31, 2006 1:50 am $10,544.51
October 31, 2006 1:35 am $10,561.15
October 31, 2006 1:25 am $10,570.62
October 31, 2006 1:05 am $10,580.35
October 31, 2006 12:50 am $10,572.48
October 31, 2006 12:40 am $10,584.86
October 31, 2006 12:25 am $10,596.02
October 30, 2006 11:45 pm $10,657.86
October 30, 2006 11:30 pm $10,651.37
October 30, 2006 10:55 pm $10,690.79
October 30, 2006 10:40 pm $10,702.04
October 30, 2006 10:25 pm $10,720.39
October 30, 2006 10:15 pm $10,726.78
October 30, 2006 10:00 pm $10,727.64
October 30, 2006 9:35 pm $10,766.17
October 30, 2006 9:20 pm $10,756.32
October 30, 2006 8:40 pm $10,698.52
October 30, 2006 8:05 pm $10,685.57
October 30, 2006 7:05 pm $10,680.45
October 30, 2006 6:40 pm $10,660.27
October 30, 2006 6:15 pm $10,659.33
October 30, 2006 5:45 pm $10,656.73
October 30, 2006 5:20 pm $10,669.98
October 30, 2006 5:10 pm $10,653.49
October 30, 2006 4:30 pm $10,626.72
October 30, 2006 4:10 pm $10,562.58
October 30, 2006 3:55 pm $10,545.74
October 30, 2006 3:35 pm $10,505.93
October 30, 2006 3:20 pm $10,475.40
October 30, 2006 3:05 pm $10,457.62
October 30, 2006 2:50 pm $10,421.22
October 30, 2006 2:25 pm $10,399.03
October 30, 2006 2:05 pm $10,379.25
October 30, 2006 1:55 pm $10,369.84
October 30, 2006 1:25 pm $10,352.58
October 30, 2006 12:35 pm $10,304.05
October 30, 2006 12:15 pm $10,322.99
October 30, 2006 12:00 pm $10,325.45
October 30, 2006 11:35 am $10,332.70
October 30, 2006 11:15 am $10,339.94
October 30, 2006 10:55 am $10,317.37
October 30, 2006 10:45 am $10,307.43
October 30, 2006 10:25 am $10,268.54
October 30, 2006 9:50 am $10,248.05
October 30, 2006 9:40 am $10,261.07
October 30, 2006 9:30 am $10,237.08
October 30, 2006 9:00 am $10,175.79
October 30, 2006 8:45 am $10,156.93
October 30, 2006 8:30 am $10,158.48
October 30, 2006 8:20 am $10,151.73
October 30, 2006 8:10 am $10,155.73
October 30, 2006 7:50 am $10,168.59
October 30, 2006 7:35 am $10,184.59
October 30, 2006 7:15 am $10,190.86
October 30, 2006 7:05 am $10,173.52
October 30, 2006 6:50 am $10,108.88
October 30, 2006 6:30 am $10,077.06
October 30, 2006 5:15 am $10,060.11
October 30, 2006 4:45 am $10,016.95
October 30, 2006 4:20 am $9,981.52
October 30, 2006 3:40 am $9,966.41
October 30, 2006 3:30 am $9,968.05
October 30, 2006 3:15 am $9,972.82
October 30, 2006 3:00 am $9,970.25
October 30, 2006 2:40 am $9,920.23
October 30, 2006 2:30 am $9,920.04
October 30, 2006 2:15 am $9,924.29
October 30, 2006 1:55 am $9,944.78
October 30, 2006 1:40 am $9,921.26
October 30, 2006 12:50 am $9,951.91
October 30, 2006 12:35 am $9,900.22
October 30, 2006 12:05 am $9,819.17
October 29, 2006 11:25 pm $9,780.34
October 29, 2006 10:50 pm $9,676.61
October 29, 2006 10:25 pm $9,612.39
October 29, 2006 10:00 pm $9,571.26
October 29, 2006 9:30 pm $9,535.62
October 29, 2006 9:20 pm $9,525.23
October 29, 2006 8:50 pm $9,495.58
October 29, 2006 8:35 pm $9,488.21
October 29, 2006 8:25 pm $9,498.34
October 29, 2006 8:00 pm $9,472.04
October 29, 2006 7:50 pm $9,459.96
October 29, 2006 7:30 pm $9,431.62
October 29, 2006 7:00 pm $9,378.29
October 29, 2006 6:35 pm $9,369.70
October 29, 2006 6:25 pm $9,354.92
October 29, 2006 6:15 pm $9,337.59
October 29, 2006 5:35 pm $9,303.92
October 29, 2006 5:15 pm $9,268.11
October 29, 2006 5:05 pm $9,272.98
October 29, 2006 4:55 pm $9,257.98
October 29, 2006 4:40 pm $9,248.53
October 29, 2006 4:25 pm $9,221.66
October 29, 2006 4:10 pm $9,202.73
October 29, 2006 4:00 pm $9,203.91
October 29, 2006 3:40 pm $9,164.51
October 29, 2006 3:25 pm $9,150.29
October 29, 2006 3:00 pm $9,140.95
October 29, 2006 2:45 pm $9,152.09
October 29, 2006 2:30 pm $9,157.40
October 29, 2006 2:15 pm $9,154.32
October 29, 2006 2:00 pm $9,155.24
October 29, 2006 1:50 pm $9,154.21
October 29, 2006 1:35 pm $9,134.28
October 29, 2006 1:25 pm $9,124.34
October 29, 2006 1:05 pm $9,085.24
October 29, 2006 12:35 pm $9,103.85
October 29, 2006 12:25 pm $9,110.70
October 29, 2006 11:55 am $9,112.77
October 29, 2006 11:40 am $9,114.34
October 29, 2006 11:25 am $9,135.74
October 29, 2006 11:10 am $9,150.73
October 29, 2006 10:55 am $9,167.98
October 29, 2006 10:40 am $9,176.87
October 29, 2006 10:10 am $9,191.34
October 29, 2006 9:55 am $9,220.55
October 29, 2006 9:40 am $9,218.14
October 29, 2006 9:30 am $9,208.59
October 29, 2006 9:15 am $9,171.67
October 29, 2006 8:55 am $9,126.84
October 29, 2006 8:45 am $9,120.60
October 29, 2006 8:25 am $9,081.59
October 29, 2006 8:00 am $9,040.00
October 29, 2006 7:50 am $9,044.83
October 29, 2006 7:40 am $9,054.79
October 29, 2006 7:25 am $9,088.57
October 29, 2006 7:15 am $9,106.48
October 29, 2006 6:50 am $9,136.77
October 29, 2006 6:35 am $9,151.92
October 29, 2006 6:05 am $9,150.93
October 29, 2006 5:40 am $9,182.48
October 29, 2006 5:10 am $9,186.20
October 29, 2006 4:45 am $9,168.77
October 29, 2006 4:15 am $9,114.27
October 29, 2006 3:55 am $9,095.58
October 29, 2006 3:45 am $9,091.48
October 29, 2006 3:35 am $9,091.83
October 29, 2006 3:10 am $9,054.74
October 29, 2006 2:50 am $9,081.52
October 29, 2006 2:40 am $9,054.66
October 29, 2006 2:30 am $9,040.29
October 29, 2006 2:20 am $9,026.31
October 29, 2006 2:10 am $9,027.09
October 29, 2006 1:20 am $8,913.89
October 29, 2006 1:10 am $8,918.97
October 29, 2006 12:45 am $8,927.76
October 29, 2006 12:30 am $8,960.50
October 29, 2006 12:10 am $8,967.59
October 28, 2006 11:35 pm $8,987.06
October 28, 2006 11:25 pm $8,968.89
October 28, 2006 11:05 pm $8,958.07
October 28, 2006 10:45 pm $8,961.32
October 28, 2006 10:05 pm $8,983.02
October 28, 2006 9:45 pm $9,000.80
October 28, 2006 9:15 pm $8,999.22
October 28, 2006 9:05 pm $8,994.71
October 28, 2006 8:55 pm $8,993.34
October 28, 2006 8:30 pm $8,963.27
October 28, 2006 8:10 pm $8,944.61
October 28, 2006 7:35 pm $8,937.32
October 28, 2006 7:15 pm $8,969.81
October 28, 2006 7:05 pm $8,991.44
October 28, 2006 6:40 pm $8,958.65
October 28, 2006 6:30 pm $8,989.29
October 28, 2006 6:05 pm $8,983.68
October 28, 2006 5:50 pm $8,954.02
October 28, 2006 5:25 pm $8,912.23
October 28, 2006 5:05 pm $8,873.13
October 28, 2006 4:55 pm $8,849.84
October 28, 2006 4:20 pm $8,724.70
October 28, 2006 4:05 pm $8,680.05
October 28, 2006 3:45 pm $8,634.96
October 28, 2006 3:35 pm $8,627.28
October 28, 2006 3:10 pm $8,579.38
October 28, 2006 2:15 pm $8,439.10
October 28, 2006 1:40 pm $8,305.00
October 28, 2006 1:05 pm $8,188.96
October 28, 2006 12:45 pm $8,154.15
October 28, 2006 12:20 pm $8,087.89
October 28, 2006 12:05 pm $8,077.65
October 28, 2006 11:50 am $8,062.10
October 28, 2006 11:30 am $8,018.89
October 28, 2006 11:15 am $7,997.34
October 28, 2006 11:00 am $7,980.70
October 28, 2006 10:35 am $7,980.38
October 28, 2006 10:20 am $7,973.92
October 28, 2006 10:10 am $7,999.90
October 28, 2006 9:50 am $8,005.15
October 28, 2006 9:30 am $7,998.34
October 28, 2006 9:15 am $8,013.20
October 28, 2006 9:05 am $8,026.83
October 28, 2006 8:50 am $8,005.95
October 28, 2006 8:35 am $8,015.68
October 28, 2006 8:10 am $8,036.30
October 28, 2006 7:45 am $7,983.80
October 28, 2006 7:15 am $7,988.89
October 28, 2006 7:00 am $7,980.58
October 28, 2006 6:30 am $7,986.38
October 28, 2006 6:00 am $8,004.48
October 28, 2006 5:50 am $8,006.49
October 28, 2006 5:35 am $8,012.60
October 28, 2006 5:25 am $8,007.62
October 28, 2006 5:00 am $8,037.88
October 28, 2006 4:50 am $8,049.03
October 28, 2006 4:40 am $8,067.21
October 28, 2006 4:20 am $8,089.00
October 28, 2006 4:00 am $8,055.84
October 28, 2006 3:45 am $8,068.27
October 28, 2006 3:15 am $8,068.16
October 28, 2006 3:00 am $8,077.07
October 28, 2006 2:50 am $8,057.38
October 28, 2006 2:35 am $8,064.24
October 28, 2006 2:20 am $8,046.07
October 28, 2006 2:00 am $8,014.91
October 28, 2006 1:40 am $7,996.62
October 28, 2006 1:25 am $8,028.20
October 28, 2006 12:40 am $8,042.20
October 28, 2006 12:20 am $8,044.33
October 27, 2006 11:55 pm $8,044.51
October 27, 2006 11:45 pm $8,045.03
October 27, 2006 11:30 pm $8,048.20
October 27, 2006 10:55 pm $8,061.68
October 27, 2006 10:45 pm $8,061.84
October 27, 2006 10:25 pm $8,073.49
October 27, 2006 10:05 pm $8,048.45
October 27, 2006 9:45 pm $8,041.59
October 27, 2006 8:40 pm $8,077.91
October 27, 2006 8:30 pm $8,086.89
October 27, 2006 8:20 pm $8,100.64
October 27, 2006 8:00 pm $8,117.82
October 27, 2006 7:50 pm $8,114.36
October 27, 2006 7:35 pm $8,121.35
October 27, 2006 7:15 pm $8,145.88
October 27, 2006 7:05 pm $8,157.30
October 27, 2006 6:45 pm $8,154.66
October 27, 2006 6:20 pm $8,145.91
October 27, 2006 6:05 pm $8,150.08
October 27, 2006 5:40 pm $8,137.39
October 27, 2006 5:25 pm $8,134.09
October 27, 2006 5:10 pm $8,134.52
October 27, 2006 4:50 pm $8,099.80
October 27, 2006 4:25 pm $8,048.15
October 27, 2006 4:10 pm $8,015.20
October 27, 2006 3:55 pm $7,991.57
October 27, 2006 3:45 pm $7,978.52
October 27, 2006 3:25 pm $7,967.89
October 27, 2006 3:15 pm $7,960.54
October 27, 2006 3:00 pm $7,891.11
October 27, 2006 2:50 pm $7,889.97
October 27, 2006 2:35 pm $7,871.72
October 27, 2006 2:15 pm $7,876.21
October 27, 2006 2:05 pm $7,868.87
October 27, 2006 1:55 pm $7,880.30
October 27, 2006 1:30 pm $7,856.80
October 27, 2006 1:15 pm $7,859.60
October 27, 2006 12:50 pm $7,872.26
October 27, 2006 12:40 pm $7,863.69
October 27, 2006 12:00 pm $7,840.12
October 27, 2006 11:45 am $7,828.09
October 27, 2006 11:30 am $7,846.09
October 27, 2006 11:00 am $7,843.04
October 27, 2006 10:20 am $7,843.48
October 27, 2006 10:05 am $7,859.95
October 27, 2006 9:35 am $7,869.27
October 27, 2006 9:20 am $7,897.90
October 27, 2006 8:50 am $7,930.59
October 27, 2006 8:35 am $7,946.53
October 27, 2006 8:10 am $7,965.86
October 27, 2006 7:55 am $7,986.23
October 27, 2006 7:45 am $8,003.27
October 27, 2006 7:05 am $7,947.39
October 27, 2006 6:55 am $7,945.48
October 27, 2006 6:25 am $7,954.74
October 27, 2006 6:05 am $7,958.06
October 27, 2006 5:55 am $7,935.41
October 27, 2006 5:45 am $7,944.20
October 27, 2006 5:35 am $7,953.38
October 27, 2006 5:15 am $7,954.26
October 27, 2006 5:00 am $7,963.20
October 27, 2006 4:40 am $7,970.42
October 27, 2006 4:25 am $7,957.88
October 27, 2006 4:10 am $7,920.29
October 27, 2006 3:35 am $7,906.16
October 27, 2006 3:15 am $7,885.15
October 27, 2006 3:00 am $7,883.98
October 27, 2006 2:50 am $7,882.91
October 27, 2006 2:25 am $7,910.37
October 27, 2006 1:55 am $7,911.49
October 27, 2006 1:35 am $7,914.59
October 27, 2006 1:20 am $7,895.61
October 27, 2006 12:25 am $7,873.75
October 27, 2006 12:10 am $7,890.86
October 26, 2006 11:55 pm $7,892.84
October 26, 2006 11:35 pm $7,897.62
October 26, 2006 11:05 pm $7,900.27
October 26, 2006 10:50 pm $7,912.20
October 26, 2006 10:35 pm $7,928.46
October 26, 2006 10:25 pm $7,938.59
October 26, 2006 10:15 pm $7,947.22
October 26, 2006 9:45 pm $7,947.90
October 26, 2006 9:30 pm $7,930.49
October 26, 2006 9:20 pm $7,943.07
October 26, 2006 9:00 pm $7,957.11
October 26, 2006 8:50 pm $7,965.86
October 26, 2006 8:30 pm $8,000.27
October 26, 2006 8:20 pm $7,998.82
October 26, 2006 8:00 pm $8,017.45
October 26, 2006 7:50 pm $8,023.26
October 26, 2006 7:40 pm $8,035.65
October 26, 2006 6:55 pm $8,053.45
October 26, 2006 6:30 pm $8,050.91
October 26, 2006 6:15 pm $8,061.59
October 26, 2006 5:55 pm $8,051.23
October 26, 2006 5:35 pm $8,066.78
October 26, 2006 5:00 pm $8,062.45
October 26, 2006 4:35 pm $8,086.57
October 26, 2006 4:05 pm $8,106.88
October 26, 2006 3:40 pm $8,077.16
October 26, 2006 3:20 pm $8,067.63
October 26, 2006 3:05 pm $8,111.31
October 26, 2006 2:55 pm $8,215.46
October 26, 2006 2:35 pm $8,247.36
October 26, 2006 2:10 pm $8,287.40
October 26, 2006 1:50 pm $8,309.85
October 26, 2006 1:35 pm $8,307.21
October 26, 2006 12:50 pm $8,289.52
October 26, 2006 12:40 pm $8,314.09
October 26, 2006 12:30 pm $8,270.32
October 26, 2006 12:15 pm $8,254.28
October 26, 2006 12:00 pm $8,234.23
October 26, 2006 11:50 am $8,238.91
October 26, 2006 11:40 am $8,242.43
October 26, 2006 11:15 am $8,249.90
October 26, 2006 10:40 am $8,171.43
October 26, 2006 10:25 am $8,139.56
October 26, 2006 10:10 am $8,139.43
October 26, 2006 9:35 am $8,110.59
October 26, 2006 9:25 am $8,111.53
October 26, 2006 8:30 am $8,034.67
October 26, 2006 8:15 am $8,035.43
October 26, 2006 7:55 am $8,026.14
October 26, 2006 7:40 am $7,980.66
October 26, 2006 7:30 am $7,997.15
October 26, 2006 7:15 am $7,975.24
October 26, 2006 7:00 am $7,958.13
October 26, 2006 6:35 am $7,957.38
October 26, 2006 6:05 am $7,945.92
October 26, 2006 5:55 am $7,955.42
October 26, 2006 5:35 am $7,978.65
October 26, 2006 5:25 am $8,004.46
October 26, 2006 5:10 am $8,031.86
October 26, 2006 4:45 am $8,056.38
October 26, 2006 4:30 am $8,074.18
October 26, 2006 3:55 am $8,094.60
October 26, 2006 3:25 am $8,129.12
October 26, 2006 3:05 am $8,129.31
October 26, 2006 2:50 am $8,146.62
October 26, 2006 2:20 am $8,136.33
October 26, 2006 2:05 am $8,116.40
October 26, 2006 1:45 am $8,084.54
October 26, 2006 1:30 am $8,057.49
October 26, 2006 1:15 am $8,066.94
October 26, 2006 12:45 am $8,008.98
October 26, 2006 12:35 am $7,978.57
October 26, 2006 12:20 am $7,976.40
October 26, 2006 12:05 am $7,967.91
October 25, 2006 11:50 pm $7,953.90
October 25, 2006 11:35 pm $7,952.38
October 25, 2006 11:25 pm $7,902.52
October 25, 2006 10:55 pm $7,826.84
October 25, 2006 10:05 pm $7,690.41
October 25, 2006 9:50 pm $7,641.07
October 25, 2006 9:35 pm $7,609.45
October 25, 2006 9:05 pm $7,560.09
October 25, 2006 8:50 pm $7,544.66
October 25, 2006 8:30 pm $7,511.91
October 25, 2006 8:15 pm $7,497.98
October 25, 2006 7:45 pm $7,490.40
October 25, 2006 7:35 pm $7,490.26
October 25, 2006 7:15 pm $7,475.29
October 25, 2006 6:55 pm $7,463.10
October 25, 2006 6:45 pm $7,441.70
October 25, 2006 6:15 pm $7,376.50
October 25, 2006 5:30 pm $7,314.80
October 25, 2006 5:20 pm $7,299.64
October 25, 2006 5:10 pm $7,288.90
October 25, 2006 4:45 pm $7,176.89
October 25, 2006 4:05 pm $7,118.92
October 25, 2006 3:50 pm $7,076.01
October 25, 2006 3:35 pm $7,041.98
October 25, 2006 3:15 pm $6,978.64
October 25, 2006 3:00 pm $6,932.70
October 25, 2006 2:50 pm $6,880.29
October 25, 2006 2:40 pm $6,866.65
October 25, 2006 2:25 pm $6,856.37
October 25, 2006 2:00 pm $6,724.85
October 25, 2006 1:50 pm $6,709.23
October 25, 2006 1:20 pm $6,629.16
October 25, 2006 1:10 pm $6,642.57
October 25, 2006 12:55 pm $6,659.35
October 25, 2006 12:35 pm $6,660.20
October 25, 2006 12:05 pm $6,622.07
October 25, 2006 11:55 am $6,594.94
October 25, 2006 11:25 am $6,548.57
October 25, 2006 11:15 am $6,542.28
October 25, 2006 10:50 am $6,531.06
October 25, 2006 10:25 am $6,502.67
October 25, 2006 9:55 am $6,511.96
October 25, 2006 9:40 am $6,521.00
October 25, 2006 9:30 am $6,530.88
October 25, 2006 9:20 am $6,511.78
October 25, 2006 9:10 am $6,513.14
October 25, 2006 8:50 am $6,489.53
October 25, 2006 8:35 am $6,485.28
October 25, 2006 8:25 am $6,486.71
October 25, 2006 7:50 am $6,456.66
October 25, 2006 7:20 am $6,495.78
October 25, 2006 7:10 am $6,491.70
October 25, 2006 6:55 am $6,478.47
October 25, 2006 6:35 am $6,454.12
October 25, 2006 6:20 am $6,424.34
October 25, 2006 6:10 am $6,406.14
October 25, 2006 5:25 am $6,393.41
October 25, 2006 5:10 am $6,392.33
October 25, 2006 5:00 am $6,371.43
October 25, 2006 4:45 am $6,380.95
October 25, 2006 4:20 am $6,392.78
October 25, 2006 3:50 am $6,394.55
October 25, 2006 3:00 am $6,398.53
October 25, 2006 2:40 am $6,395.40
October 25, 2006 2:30 am $6,408.20
October 25, 2006 2:10 am $6,449.34
October 25, 2006 1:55 am $6,463.70
October 25, 2006 1:40 am $6,469.75
October 25, 2006 1:30 am $6,477.97
October 25, 2006 12:40 am $6,454.26
October 25, 2006 12:15 am $6,470.42
October 25, 2006 12:00 am $6,471.02
October 24, 2006 11:35 pm $6,460.89
October 24, 2006 11:10 pm $6,441.39
October 24, 2006 10:50 pm $6,430.99
October 24, 2006 10:25 pm $6,393.36
October 24, 2006 10:00 pm $6,241.27
October 24, 2006 9:35 pm $6,195.06
October 24, 2006 9:05 pm $6,139.73
October 24, 2006 8:40 pm $6,083.79
October 24, 2006 8:30 pm $6,074.55
October 24, 2006 8:10 pm $6,028.78
October 24, 2006 7:50 pm $5,956.07
October 24, 2006 7:30 pm $5,918.70
October 24, 2006 7:10 pm $5,940.45
October 24, 2006 6:50 pm $5,933.81
October 24, 2006 6:30 pm $5,938.58
October 24, 2006 6:15 pm $5,942.66
October 24, 2006 6:05 pm $5,932.77
October 24, 2006 5:35 pm $5,908.09
October 24, 2006 5:25 pm $5,883.88
October 24, 2006 5:10 pm $5,862.91
October 24, 2006 5:00 pm $5,831.62
October 24, 2006 4:35 pm $5,754.35
October 24, 2006 4:05 pm $5,710.27
October 24, 2006 3:55 pm $5,695.84
October 24, 2006 3:35 pm $5,675.95
October 24, 2006 3:20 pm $5,645.77
October 24, 2006 2:55 pm $5,555.59
October 24, 2006 2:45 pm $5,499.50
October 24, 2006 2:30 pm $5,436.76
October 24, 2006 2:20 pm $5,368.76
October 24, 2006 1:45 pm $5,278.55
October 24, 2006 1:25 pm $5,246.48
October 24, 2006 12:30 pm $5,121.59
October 24, 2006 12:15 pm $5,113.17
October 24, 2006 11:45 am $5,103.69
October 24, 2006 11:15 am $5,103.20
October 24, 2006 10:55 am $5,119.23
October 24, 2006 10:45 am $5,097.64
October 24, 2006 10:35 am $5,090.72
October 24, 2006 10:10 am $5,071.91
October 24, 2006 10:00 am $5,097.18
October 24, 2006 9:30 am $5,114.71
October 24, 2006 9:20 am $5,076.87
October 24, 2006 9:10 am $5,045.57
October 24, 2006 8:40 am $5,032.83
October 24, 2006 8:25 am $5,010.21
October 24, 2006 7:25 am $4,941.59
October 24, 2006 7:10 am $4,900.09
October 24, 2006 6:40 am $4,830.88
October 24, 2006 6:25 am $4,808.00
October 24, 2006 6:05 am $4,793.22
October 24, 2006 5:45 am $4,813.24
October 24, 2006 5:15 am $4,839.05
October 24, 2006 4:55 am $4,835.38
October 24, 2006 4:10 am $4,889.95
October 24, 2006 4:00 am $4,898.85
October 24, 2006 3:45 am $4,910.48
October 24, 2006 3:25 am $4,889.57
October 24, 2006 3:10 am $4,875.95
October 24, 2006 2:45 am $4,887.97
October 24, 2006 2:25 am $4,912.28
October 24, 2006 1:55 am $4,928.87
October 24, 2006 1:40 am $4,922.02
October 24, 2006 1:30 am $4,926.99
October 24, 2006 1:15 am $4,934.80
October 24, 2006 1:00 am $4,915.27
October 24, 2006 12:50 am $4,919.29
October 24, 2006 12:35 am $4,927.35
October 24, 2006 12:20 am $4,929.35
October 24, 2006 12:10 am $4,919.17
October 23, 2006 11:45 pm $4,950.62
October 23, 2006 11:35 pm $4,947.46
October 23, 2006 11:10 pm $4,898.51
October 23, 2006 10:45 pm $4,900.09
October 23, 2006 10:15 pm $4,880.80
October 23, 2006 9:55 pm $4,839.71
October 23, 2006 9:35 pm $4,852.16
October 23, 2006 9:25 pm $4,852.23
October 23, 2006 9:05 pm $4,862.42
October 23, 2006 8:40 pm $4,827.77
October 23, 2006 8:20 pm $4,828.07
October 23, 2006 8:05 pm $4,831.59
October 23, 2006 7:30 pm $4,755.20
October 23, 2006 7:15 pm $4,716.10
October 23, 2006 6:40 pm $4,698.89
October 23, 2006 6:25 pm $4,688.21
October 23, 2006 6:15 pm $4,684.72
October 23, 2006 5:55 pm $4,657.03
October 23, 2006 5:40 pm $4,611.08
October 23, 2006 5:30 pm $4,588.48
October 23, 2006 4:55 pm $4,571.63
October 23, 2006 4:45 pm $4,563.70
October 23, 2006 4:25 pm $4,552.19
October 23, 2006 4:15 pm $4,532.74
October 23, 2006 3:55 pm $4,514.09
October 23, 2006 3:45 pm $4,511.80
October 23, 2006 3:35 pm $4,499.53
October 23, 2006 3:15 pm $4,439.70
October 23, 2006 2:55 pm $4,386.45
October 23, 2006 2:45 pm $4,377.16
October 23, 2006 2:20 pm $4,318.79
October 23, 2006 1:05 pm $4,219.40
October 23, 2006 12:55 pm $4,223.42
October 23, 2006 12:30 pm $4,189.48
October 23, 2006 11:35 am $4,171.81
October 23, 2006 11:15 am $4,173.51
October 23, 2006 10:45 am $4,231.06
October 23, 2006 10:30 am $4,230.96
October 23, 2006 10:05 am $4,225.33
October 23, 2006 9:55 am $4,238.98
October 23, 2006 9:45 am $4,256.88
October 23, 2006 9:30 am $4,303.24
October 23, 2006 9:00 am $4,263.83
October 23, 2006 8:50 am $4,263.99
October 23, 2006 8:30 am $4,222.50
October 23, 2006 8:10 am $4,212.80
October 23, 2006 7:55 am $4,225.17
October 23, 2006 7:40 am $4,221.59
October 23, 2006 7:20 am $4,208.79
October 23, 2006 6:55 am $4,232.00
October 23, 2006 6:40 am $4,259.24
October 23, 2006 5:55 am $4,271.58
October 23, 2006 5:45 am $4,284.98
October 23, 2006 5:25 am $4,325.08
October 23, 2006 5:00 am $4,367.75
October 23, 2006 4:35 am $4,410.02
October 23, 2006 4:20 am $4,438.91
October 23, 2006 3:50 am $4,492.80
October 23, 2006 3:35 am $4,525.26
October 23, 2006 3:25 am $4,541.24
October 23, 2006 2:30 am $4,588.12
October 23, 2006 2:10 am $4,593.81
October 23, 2006 1:50 am $4,558.78
October 23, 2006 1:35 am $4,553.84
October 23, 2006 1:05 am $4,557.33
October 23, 2006 12:45 am $4,544.75
October 23, 2006 12:30 am $4,497.97
