Gold Rally by PlayTech


Tracking Since September 15, 2005

Payout History

Date Time Value
March 2, 2008 10:10 am $589,998.86
February 23, 2008 10:20 am $5,691.19
February 18, 2008 12:40 am $1,028.69
February 1, 2008 6:10 pm $2,364,105.27
October 27, 2007 3:20 pm $2,629,882.53
October 12, 2007 8:40 am $1,511.50
July 18, 2007 7:50 am $240,634.41
July 1, 2007 7:00 am $345,031.16
June 7, 2007 10:40 am $1,209,722.58
May 23, 2007 2:05 pm $2,233.88
March 30, 2007 12:30 pm $128,463.88
March 19, 2007 3:10 pm $452,054.96
December 3, 2006 9:50 pm $1,151,986.73
October 31, 2006 7:05 pm $24,333.81
October 31, 2006 6:55 pm $24,336.94
October 31, 2006 6:45 pm $24,327.19
October 31, 2006 6:35 pm $24,330.75
October 31, 2006 6:25 pm $24,376.88
October 31, 2006 6:10 pm $24,306.62
October 31, 2006 5:15 pm $24,100.06
October 31, 2006 4:35 pm $24,192.56
October 31, 2006 4:05 pm $24,078.19
October 31, 2006 3:45 pm $24,003.06
October 31, 2006 3:35 pm $23,953.81
October 31, 2006 3:20 pm $23,846.25
October 31, 2006 2:55 pm $23,847.81
October 31, 2006 2:40 pm $23,885.19
October 31, 2006 1:55 pm $23,778.81
October 31, 2006 1:40 pm $23,750.00
October 31, 2006 1:20 pm $23,635.00
October 31, 2006 12:45 pm $23,455.19
October 31, 2006 12:30 pm $23,452.81
October 31, 2006 12:20 pm $23,474.25
October 31, 2006 12:10 pm $23,459.56
October 31, 2006 11:45 am $23,419.12
October 31, 2006 11:25 am $23,361.44
October 31, 2006 11:00 am $23,251.25
October 31, 2006 10:35 am $23,214.19
October 31, 2006 10:05 am $23,192.88
October 31, 2006 9:40 am $23,156.25
October 31, 2006 9:15 am $23,111.56
October 31, 2006 8:55 am $23,168.12
October 31, 2006 8:45 am $23,162.19
October 31, 2006 8:10 am $23,311.81
October 31, 2006 7:50 am $23,491.75
October 31, 2006 7:40 am $23,565.75
October 31, 2006 7:00 am $23,932.44
October 31, 2006 6:35 am $24,113.00
October 31, 2006 6:15 am $24,107.69
October 31, 2006 6:05 am $24,136.69
October 31, 2006 5:35 am $24,260.69
October 31, 2006 5:20 am $24,362.19
October 31, 2006 5:05 am $24,323.62
October 31, 2006 4:50 am $24,279.94
October 31, 2006 4:35 am $24,229.50
October 31, 2006 4:20 am $24,137.50
October 31, 2006 3:55 am $24,063.88
October 31, 2006 3:35 am $24,021.69
October 31, 2006 3:20 am $23,963.06
October 31, 2006 2:50 am $24,042.81
October 31, 2006 2:20 am $24,051.56
October 31, 2006 2:10 am $24,010.19
October 31, 2006 2:00 am $23,995.56
October 31, 2006 1:50 am $24,053.38
October 31, 2006 1:35 am $23,890.62
October 31, 2006 1:25 am $23,891.19
October 31, 2006 1:05 am $23,808.12
October 31, 2006 12:50 am $23,841.25
October 31, 2006 12:40 am $23,858.38
October 31, 2006 12:25 am $23,917.12
October 30, 2006 11:45 pm $23,865.81
October 30, 2006 11:30 pm $23,912.25
October 30, 2006 10:55 pm $24,046.31
October 30, 2006 10:40 pm $24,022.12
October 30, 2006 10:25 pm $24,052.00
October 30, 2006 10:15 pm $24,064.56
October 30, 2006 10:00 pm $24,036.69
October 30, 2006 9:35 pm $23,932.06
October 30, 2006 9:20 pm $23,859.06
October 30, 2006 8:40 pm $23,968.50
October 30, 2006 8:05 pm $23,909.56
October 30, 2006 7:05 pm $23,995.88
October 30, 2006 6:40 pm $24,104.50
October 30, 2006 6:15 pm $24,053.06
October 30, 2006 5:45 pm $24,105.75
October 30, 2006 5:20 pm $24,134.12
October 30, 2006 5:10 pm $24,024.88
October 30, 2006 4:30 pm $23,934.38
October 30, 2006 4:10 pm $23,883.00
October 30, 2006 3:55 pm $23,862.12
October 30, 2006 3:35 pm $23,822.44
October 30, 2006 3:20 pm $23,801.38
October 30, 2006 3:05 pm $23,853.62
October 30, 2006 2:50 pm $23,921.00
October 30, 2006 2:25 pm $23,914.25
October 30, 2006 2:05 pm $23,928.75
October 30, 2006 1:55 pm $23,980.81
October 30, 2006 1:25 pm $23,926.44
October 30, 2006 12:35 pm $23,799.25
October 30, 2006 12:15 pm $23,782.94
October 30, 2006 12:00 pm $23,808.25
October 30, 2006 11:35 am $23,860.69
October 30, 2006 11:15 am $23,870.44
October 30, 2006 10:55 am $23,950.19
October 30, 2006 10:45 am $23,961.06
October 30, 2006 10:25 am $23,973.44
October 30, 2006 9:50 am $24,078.62
October 30, 2006 9:40 am $24,101.75
October 30, 2006 9:30 am $24,114.31
October 30, 2006 9:00 am $24,299.62
October 30, 2006 8:45 am $24,349.50
October 30, 2006 8:30 am $24,196.06
October 30, 2006 8:20 am $24,120.19
October 30, 2006 8:10 am $24,118.50
October 30, 2006 7:50 am $24,046.56
October 30, 2006 7:35 am $24,004.31
October 30, 2006 7:15 am $23,976.44
October 30, 2006 7:05 am $24,009.62
October 30, 2006 6:50 am $24,043.12
October 30, 2006 6:30 am $24,135.06
October 30, 2006 5:15 am $24,307.00
October 30, 2006 4:45 am $24,386.19
October 30, 2006 4:20 am $24,321.62
October 30, 2006 3:40 am $24,133.62
October 30, 2006 3:30 am $24,119.81
October 30, 2006 3:15 am $24,048.94
October 30, 2006 3:00 am $23,942.25
October 30, 2006 2:40 am $23,949.25
October 30, 2006 2:30 am $23,910.00
October 30, 2006 2:15 am $23,894.69
October 30, 2006 1:55 am $23,743.06
October 30, 2006 1:40 am $23,651.12
October 30, 2006 12:50 am $23,395.81
October 30, 2006 12:35 am $23,422.06
October 30, 2006 12:05 am $23,458.25
October 29, 2006 11:25 pm $23,351.88
October 29, 2006 10:50 pm $23,073.25
October 29, 2006 10:25 pm $23,023.69
October 29, 2006 10:00 pm $22,849.75
October 29, 2006 9:30 pm $22,741.12
October 29, 2006 9:20 pm $22,701.12
October 29, 2006 8:50 pm $22,789.56
October 29, 2006 8:35 pm $22,756.50
October 29, 2006 8:25 pm $22,732.06
October 29, 2006 8:00 pm $22,717.31
October 29, 2006 7:50 pm $22,604.94
October 29, 2006 7:30 pm $22,557.62
October 29, 2006 7:00 pm $22,541.31
October 29, 2006 6:35 pm $22,651.88
October 29, 2006 6:25 pm $22,575.94
October 29, 2006 6:15 pm $22,542.81
October 29, 2006 5:35 pm $22,714.00
October 29, 2006 5:15 pm $22,700.38
October 29, 2006 5:05 pm $22,709.19
October 29, 2006 4:55 pm $22,642.12
October 29, 2006 4:40 pm $22,543.25
October 29, 2006 4:25 pm $22,514.06
October 29, 2006 4:10 pm $22,430.31
October 29, 2006 4:00 pm $22,445.25
October 29, 2006 3:40 pm $22,439.19
October 29, 2006 3:25 pm $22,506.19
October 29, 2006 3:00 pm $22,524.19
October 29, 2006 2:45 pm $22,578.31
October 29, 2006 2:30 pm $22,688.00
October 29, 2006 2:15 pm $22,646.25
October 29, 2006 2:00 pm $22,584.06
October 29, 2006 1:50 pm $22,553.88
October 29, 2006 1:35 pm $22,610.31
October 29, 2006 1:25 pm $22,675.19
October 29, 2006 1:05 pm $22,796.44
October 29, 2006 12:35 pm $22,786.25
October 29, 2006 12:25 pm $22,732.75
October 29, 2006 11:55 am $22,700.56
October 29, 2006 11:40 am $22,646.50
October 29, 2006 11:25 am $22,672.69
October 29, 2006 11:10 am $22,735.50
October 29, 2006 10:55 am $22,791.31
October 29, 2006 10:40 am $22,832.50
October 29, 2006 10:10 am $22,675.25
October 29, 2006 9:55 am $22,681.31
October 29, 2006 9:40 am $22,772.25
October 29, 2006 9:30 am $22,749.69
October 29, 2006 9:15 am $22,813.75
October 29, 2006 8:55 am $22,866.19
October 29, 2006 8:45 am $22,915.31
October 29, 2006 8:25 am $22,898.06
October 29, 2006 8:00 am $22,981.81
October 29, 2006 7:50 am $23,020.44
October 29, 2006 7:40 am $23,056.12
October 29, 2006 7:25 am $23,123.94
October 29, 2006 7:15 am $23,162.94
October 29, 2006 6:50 am $23,076.12
October 29, 2006 6:35 am $23,050.81
October 29, 2006 6:05 am $23,067.19
October 29, 2006 5:40 am $23,177.25
October 29, 2006 5:10 am $23,071.81
October 29, 2006 4:45 am $23,116.44
October 29, 2006 4:15 am $23,114.12
October 29, 2006 3:55 am $23,130.19
October 29, 2006 3:45 am $23,117.62
October 29, 2006 3:35 am $23,148.50
October 29, 2006 3:10 am $23,128.38
October 29, 2006 2:50 am $23,119.00
October 29, 2006 2:40 am $23,159.69
October 29, 2006 2:30 am $23,226.06
October 29, 2006 2:20 am $23,277.88
October 29, 2006 2:10 am $23,229.38
October 29, 2006 1:20 am $23,109.31
October 29, 2006 1:10 am $23,045.44
October 29, 2006 12:45 am $22,832.06
October 29, 2006 12:30 am $22,742.38
October 29, 2006 12:10 am $22,616.62
October 28, 2006 11:35 pm $22,660.19
October 28, 2006 11:25 pm $22,713.25
October 28, 2006 11:05 pm $22,609.38
October 28, 2006 10:45 pm $22,474.69
October 28, 2006 10:05 pm $22,159.25
October 28, 2006 9:45 pm $22,050.00
October 28, 2006 9:15 pm $21,922.12
October 28, 2006 9:05 pm $21,862.69
October 28, 2006 8:55 pm $21,850.75
October 28, 2006 8:30 pm $21,609.38
October 28, 2006 8:10 pm $21,558.19
October 28, 2006 7:35 pm $21,518.75
October 28, 2006 7:15 pm $21,396.19
October 28, 2006 7:05 pm $21,344.69
October 28, 2006 6:40 pm $21,367.81
October 28, 2006 6:30 pm $21,379.06
October 28, 2006 6:05 pm $21,256.94
October 28, 2006 5:50 pm $21,195.88
October 28, 2006 5:25 pm $21,094.12
October 28, 2006 5:05 pm $21,029.81
October 28, 2006 4:55 pm $21,021.56
October 28, 2006 4:20 pm $20,938.00
October 28, 2006 4:05 pm $20,991.25
October 28, 2006 3:45 pm $20,923.12
October 28, 2006 3:35 pm $20,907.31
October 28, 2006 3:10 pm $20,770.06
October 28, 2006 2:15 pm $20,338.81
October 28, 2006 1:40 pm $20,108.38
October 28, 2006 1:05 pm $19,695.38
October 28, 2006 12:45 pm $19,575.44
October 28, 2006 12:20 pm $19,448.19
October 28, 2006 12:05 pm $19,529.75
October 28, 2006 11:50 am $19,591.44
October 28, 2006 11:30 am $19,662.38
October 28, 2006 11:15 am $19,709.19
October 28, 2006 11:00 am $19,739.69
October 28, 2006 10:35 am $19,879.50
October 28, 2006 10:20 am $19,888.88
October 28, 2006 10:10 am $19,958.88
October 28, 2006 9:50 am $20,082.00
October 28, 2006 9:30 am $20,207.44
October 28, 2006 9:15 am $20,236.75
October 28, 2006 9:05 am $20,264.38
October 28, 2006 8:50 am $20,251.81
October 28, 2006 8:35 am $20,227.25
October 28, 2006 8:10 am $20,279.00
October 28, 2006 7:45 am $20,403.62
October 28, 2006 7:15 am $20,584.25
October 28, 2006 7:00 am $20,649.56
October 28, 2006 6:30 am $20,798.25
October 28, 2006 6:00 am $20,883.12
October 28, 2006 5:50 am $20,886.00
October 28, 2006 5:35 am $20,936.06
October 28, 2006 5:25 am $20,947.81
October 28, 2006 5:00 am $20,874.62
October 28, 2006 4:50 am $20,897.12
October 28, 2006 4:40 am $20,907.50
October 28, 2006 4:20 am $20,960.25
October 28, 2006 4:00 am $20,919.94
October 28, 2006 3:45 am $20,835.69
October 28, 2006 3:15 am $20,755.62
October 28, 2006 3:00 am $20,803.88
October 28, 2006 2:50 am $20,828.12
October 28, 2006 2:35 am $20,882.88
October 28, 2006 2:20 am $20,853.31
October 28, 2006 2:00 am $20,933.19
October 28, 2006 1:40 am $20,905.75
October 28, 2006 1:25 am $20,991.75
October 28, 2006 12:40 am $20,887.75
October 28, 2006 12:20 am $20,839.06
October 27, 2006 11:55 pm $20,863.50
October 27, 2006 11:45 pm $20,773.94
October 27, 2006 11:30 pm $20,661.44
October 27, 2006 10:55 pm $20,454.44
October 27, 2006 10:45 pm $20,364.06
October 27, 2006 10:25 pm $20,282.69
October 27, 2006 10:05 pm $20,221.44
October 27, 2006 9:45 pm $20,091.25
October 27, 2006 8:40 pm $19,766.19
October 27, 2006 8:30 pm $19,786.25
October 27, 2006 8:20 pm $19,819.25
October 27, 2006 8:00 pm $19,881.56
October 27, 2006 7:50 pm $19,849.19
October 27, 2006 7:35 pm $19,882.00
October 27, 2006 7:15 pm $19,906.00
October 27, 2006 7:05 pm $19,888.06
October 27, 2006 6:45 pm $19,850.81
October 27, 2006 6:20 pm $19,741.19
October 27, 2006 6:05 pm $19,766.50
October 27, 2006 5:40 pm $19,677.50
October 27, 2006 5:25 pm $19,720.94
October 27, 2006 5:10 pm $19,722.69
October 27, 2006 4:50 pm $19,682.50
October 27, 2006 4:25 pm $19,710.38
October 27, 2006 4:10 pm $19,641.56
October 27, 2006 3:55 pm $19,596.44
October 27, 2006 3:45 pm $19,545.12
October 27, 2006 3:25 pm $19,477.62
October 27, 2006 3:15 pm $19,472.25
October 27, 2006 3:00 pm $19,439.88
October 27, 2006 2:50 pm $19,434.12
October 27, 2006 2:35 pm $19,418.19
October 27, 2006 2:15 pm $19,191.31
October 27, 2006 2:05 pm $19,086.25
October 27, 2006 1:55 pm $19,011.69
October 27, 2006 1:30 pm $19,138.38
October 27, 2006 1:15 pm $19,210.69
October 27, 2006 12:50 pm $19,058.19
October 27, 2006 12:40 pm $18,999.50
October 27, 2006 12:00 pm $18,676.19
October 27, 2006 11:45 am $18,563.19
October 27, 2006 11:30 am $18,415.06
October 27, 2006 11:00 am $18,492.19
October 27, 2006 10:20 am $18,501.25
October 27, 2006 10:05 am $18,600.62
October 27, 2006 9:35 am $18,687.25
October 27, 2006 9:20 am $18,582.81
October 27, 2006 8:50 am $18,609.38
October 27, 2006 8:35 am $18,606.25
October 27, 2006 8:10 am $18,563.88
October 27, 2006 7:55 am $18,532.75
October 27, 2006 7:45 am $18,436.75
October 27, 2006 7:05 am $18,191.12
October 27, 2006 6:55 am $18,223.69
October 27, 2006 6:25 am $18,188.69
October 27, 2006 6:05 am $18,065.19
October 27, 2006 5:55 am $17,988.12
October 27, 2006 5:45 am $17,973.12
October 27, 2006 5:35 am $17,990.75
October 27, 2006 5:15 am $17,914.56
October 27, 2006 5:00 am $17,859.44
October 27, 2006 4:40 am $17,733.12
October 27, 2006 4:25 am $17,658.44
October 27, 2006 4:10 am $17,552.69
October 27, 2006 3:35 am $17,330.44
October 27, 2006 3:15 am $17,258.50
October 27, 2006 3:00 am $17,063.25
October 27, 2006 2:50 am $16,870.88
October 27, 2006 2:25 am $16,667.38
October 27, 2006 1:55 am $16,441.88
October 27, 2006 1:35 am $16,431.50
October 27, 2006 1:20 am $16,295.56
October 27, 2006 12:25 am $16,009.94
October 27, 2006 12:10 am $15,912.56
October 26, 2006 11:55 pm $15,833.75
October 26, 2006 11:35 pm $15,633.06
October 26, 2006 11:05 pm $15,371.25
October 26, 2006 10:50 pm $15,353.62
October 26, 2006 10:35 pm $15,313.69
October 26, 2006 10:25 pm $15,265.62
October 26, 2006 10:15 pm $15,253.75
October 26, 2006 9:45 pm $15,055.06
October 26, 2006 9:30 pm $15,020.81
October 26, 2006 9:20 pm $14,994.75
October 26, 2006 9:00 pm $14,930.19
October 26, 2006 8:50 pm $14,927.38
October 26, 2006 8:30 pm $14,907.56
October 26, 2006 8:20 pm $14,901.31
October 26, 2006 8:00 pm $14,934.81
October 26, 2006 7:50 pm $14,876.50
October 26, 2006 7:40 pm $14,875.06
October 26, 2006 6:55 pm $14,695.00
October 26, 2006 6:30 pm $14,640.44
October 26, 2006 6:15 pm $14,632.88
October 26, 2006 5:55 pm $14,538.81
October 26, 2006 5:35 pm $14,463.75
October 26, 2006 5:00 pm $14,425.75
October 26, 2006 4:35 pm $14,458.31
October 26, 2006 4:05 pm $14,296.25
October 26, 2006 3:40 pm $14,202.25
October 26, 2006 3:20 pm $14,036.75
October 26, 2006 3:05 pm $14,186.94
October 26, 2006 2:55 pm $14,808.50
October 26, 2006 2:35 pm $14,803.75
October 26, 2006 2:10 pm $14,798.62
October 26, 2006 1:50 pm $14,734.12
October 26, 2006 1:35 pm $14,685.94
October 26, 2006 12:50 pm $14,465.62
October 26, 2006 12:40 pm $14,313.19
October 26, 2006 12:30 pm $14,114.06
October 26, 2006 12:15 pm $14,021.25
October 26, 2006 12:00 pm $14,025.44
October 26, 2006 11:50 am $14,067.38
October 26, 2006 11:40 am $14,075.12
October 26, 2006 11:15 am $13,918.38
October 26, 2006 10:40 am $13,766.94
October 26, 2006 10:25 am $13,852.19
October 26, 2006 10:10 am $13,908.62
October 26, 2006 9:35 am $14,066.56
October 26, 2006 9:25 am $14,154.88
October 26, 2006 8:30 am $14,426.56
October 26, 2006 8:15 am $14,445.12
October 26, 2006 7:55 am $14,467.19
October 26, 2006 7:40 am $14,335.38
October 26, 2006 7:30 am $14,412.19
October 26, 2006 7:15 am $14,357.44
October 26, 2006 7:00 am $14,248.06
October 26, 2006 6:35 am $14,130.06
October 26, 2006 6:05 am $14,019.12
October 26, 2006 5:55 am $13,997.50
October 26, 2006 5:35 am $13,980.69
October 26, 2006 5:25 am $13,887.75
October 26, 2006 5:10 am $13,819.44
October 26, 2006 4:45 am $13,869.81
October 26, 2006 4:30 am $13,891.00
October 26, 2006 3:55 am $13,860.12
October 26, 2006 3:25 am $13,918.12
October 26, 2006 3:05 am $14,041.88
October 26, 2006 2:50 am $14,049.50
October 26, 2006 2:20 am $14,090.19
October 26, 2006 2:05 am $14,095.62
October 26, 2006 1:45 am $14,072.62
October 26, 2006 1:30 am $13,995.25
October 26, 2006 1:15 am $14,021.50
October 26, 2006 12:45 am $13,904.06
October 26, 2006 12:35 am $13,869.81
October 26, 2006 12:20 am $13,853.06
October 26, 2006 12:05 am $13,777.25
October 25, 2006 11:50 pm $13,665.00
October 25, 2006 11:35 pm $13,702.19
October 25, 2006 11:25 pm $13,717.38
October 25, 2006 10:55 pm $13,475.50
October 25, 2006 10:05 pm $12,959.25
October 25, 2006 9:50 pm $12,794.19
October 25, 2006 9:35 pm $12,545.38
October 25, 2006 9:05 pm $11,959.81
October 25, 2006 8:50 pm $11,695.62
October 25, 2006 8:30 pm $11,386.25
October 25, 2006 8:15 pm $11,097.19
October 25, 2006 7:45 pm $10,357.62
October 25, 2006 7:35 pm $10,347.25
October 25, 2006 7:15 pm $9,981.50
October 25, 2006 6:55 pm $9,718.00
October 25, 2006 6:45 pm $9,535.88
October 25, 2006 6:15 pm $8,994.31
October 25, 2006 5:30 pm $8,347.31
October 25, 2006 5:20 pm $8,323.19
October 25, 2006 5:10 pm $8,385.62
October 25, 2006 4:45 pm $8,417.50
October 25, 2006 4:05 pm $7,897.88
October 25, 2006 3:50 pm $7,756.00
October 25, 2006 3:35 pm $7,721.94
October 25, 2006 3:15 pm $7,445.12
October 25, 2006 3:00 pm $7,196.44
October 25, 2006 2:50 pm $7,161.19
October 25, 2006 2:40 pm $7,096.56
October 25, 2006 2:25 pm $7,062.31
October 25, 2006 2:00 pm $7,110.31
October 25, 2006 1:50 pm $7,103.56
October 25, 2006 1:20 pm $7,001.81
October 25, 2006 1:10 pm $6,948.25
October 25, 2006 12:55 pm $6,942.75
October 25, 2006 12:35 pm $6,950.25
October 25, 2006 12:05 pm $6,821.25
October 25, 2006 11:55 am $6,682.75
October 25, 2006 11:25 am $6,564.69
October 25, 2006 11:15 am $6,570.62
October 25, 2006 10:50 am $6,511.00
October 25, 2006 10:25 am $6,515.38
October 25, 2006 9:55 am $6,696.19
October 25, 2006 9:40 am $6,781.69
October 25, 2006 9:30 am $6,852.38
October 25, 2006 9:20 am $6,820.06
October 25, 2006 9:10 am $6,860.00
October 25, 2006 8:50 am $6,964.94
October 25, 2006 8:35 am $7,097.44
October 25, 2006 8:25 am $7,136.94
October 25, 2006 7:50 am $7,392.38
October 25, 2006 7:20 am $7,529.69
October 25, 2006 7:10 am $7,555.50
October 25, 2006 6:55 am $7,538.12
October 25, 2006 6:35 am $7,597.56
October 25, 2006 6:20 am $7,660.12
October 25, 2006 6:10 am $7,603.69
October 25, 2006 5:25 am $7,687.06
October 25, 2006 5:10 am $7,606.19
October 25, 2006 5:00 am $7,582.88
October 25, 2006 4:45 am $7,497.81
October 25, 2006 4:20 am $7,606.25
October 25, 2006 3:50 am $7,679.25
October 25, 2006 3:00 am $7,721.94
October 25, 2006 2:40 am $7,713.75
October 25, 2006 2:30 am $7,684.44
October 25, 2006 2:10 am $7,612.56
October 25, 2006 1:55 am $7,616.81
October 25, 2006 1:40 am $7,667.62
October 25, 2006 1:30 am $7,732.19
October 25, 2006 12:40 am $7,645.56
October 25, 2006 12:15 am $7,479.31
October 25, 2006 12:00 am $7,266.31
October 24, 2006 11:35 pm $7,141.19
October 24, 2006 11:10 pm $6,967.75
October 24, 2006 10:50 pm $6,863.25
October 24, 2006 10:25 pm $6,899.06
October 24, 2006 10:00 pm $6,936.31
October 24, 2006 9:35 pm $6,994.44
October 24, 2006 9:05 pm $6,861.94
October 24, 2006 8:40 pm $6,824.06
October 24, 2006 8:30 pm $6,813.88
October 24, 2006 8:10 pm $6,887.12
October 24, 2006 7:50 pm $6,951.81
October 24, 2006 7:30 pm $7,044.75
October 24, 2006 7:10 pm $6,963.69
October 24, 2006 6:50 pm $6,963.81
October 24, 2006 6:30 pm $6,970.56
October 24, 2006 6:15 pm $7,024.50
October 24, 2006 6:05 pm $7,004.56
October 24, 2006 5:35 pm $6,978.94
October 24, 2006 5:25 pm $6,931.81
October 24, 2006 5:10 pm $6,882.62
October 24, 2006 5:00 pm $6,880.44
October 24, 2006 4:35 pm $6,926.94
October 24, 2006 4:05 pm $6,969.94
October 24, 2006 3:55 pm $6,953.19
October 24, 2006 3:35 pm $6,833.00
October 24, 2006 3:20 pm $6,769.81
October 24, 2006 2:55 pm $6,538.06
October 24, 2006 2:45 pm $6,424.81
October 24, 2006 2:30 pm $6,290.88
October 24, 2006 2:20 pm $6,268.44
October 24, 2006 1:45 pm $6,272.50
October 24, 2006 1:25 pm $6,225.69
October 24, 2006 12:30 pm $6,112.75
October 24, 2006 12:15 pm $5,915.19
October 24, 2006 11:45 am $5,695.56
October 24, 2006 11:15 am $5,607.88
October 24, 2006 10:55 am $5,528.00
October 24, 2006 10:45 am $5,542.56
October 24, 2006 10:35 am $5,476.00
October 24, 2006 10:10 am $5,561.25
October 24, 2006 10:00 am $5,535.06
October 24, 2006 9:30 am $5,426.88
October 24, 2006 9:20 am $5,434.06
October 24, 2006 9:10 am $5,489.94
October 24, 2006 8:40 am $5,458.62
October 24, 2006 8:25 am $5,548.44
October 24, 2006 7:25 am $5,873.06
October 24, 2006 7:10 am $5,921.19
October 24, 2006 6:40 am $6,002.75
October 24, 2006 6:25 am $6,091.75
October 24, 2006 6:05 am $6,115.25
October 24, 2006 5:45 am $6,050.00
October 24, 2006 5:15 am $6,049.25
October 24, 2006 4:55 am $6,114.00
October 24, 2006 4:10 am $6,073.56
October 24, 2006 4:00 am $6,109.94
October 24, 2006 3:45 am $6,197.81
October 24, 2006 3:25 am $6,302.38
October 24, 2006 3:10 am $6,193.81
October 24, 2006 2:45 am $6,269.06
October 24, 2006 2:25 am $6,308.19
October 24, 2006 1:55 am $6,321.81
October 24, 2006 1:40 am $6,327.62
October 24, 2006 1:30 am $6,344.50
October 24, 2006 1:15 am $6,347.12
October 24, 2006 1:00 am $6,344.75
October 24, 2006 12:50 am $6,263.00
October 24, 2006 12:35 am $6,227.19
October 24, 2006 12:20 am $6,070.06
October 24, 2006 12:10 am $5,896.00
October 23, 2006 11:45 pm $5,739.25
October 23, 2006 11:35 pm $5,686.56
October 23, 2006 11:10 pm $5,720.69
October 23, 2006 10:45 pm $5,585.50
October 23, 2006 10:15 pm $5,545.69
October 23, 2006 9:55 pm $5,435.38
October 23, 2006 9:35 pm $5,365.12
October 23, 2006 9:25 pm $5,360.69
October 23, 2006 9:05 pm $5,244.88
October 23, 2006 8:40 pm $4,986.75
October 23, 2006 8:20 pm $4,869.88
October 23, 2006 8:05 pm $4,890.19
October 23, 2006 7:30 pm $4,739.12
October 23, 2006 7:15 pm $4,803.06
October 23, 2006 6:40 pm $4,900.94
October 23, 2006 6:25 pm $4,876.81
October 23, 2006 6:15 pm $4,883.94
October 23, 2006 5:55 pm $4,889.88
October 23, 2006 5:40 pm $4,913.38
October 23, 2006 5:30 pm $4,958.69
October 23, 2006 4:55 pm $5,092.50
October 23, 2006 4:45 pm $5,169.75
October 23, 2006 4:25 pm $5,168.50
October 23, 2006 4:15 pm $5,191.50
October 23, 2006 3:55 pm $5,188.31
October 23, 2006 3:45 pm $5,095.38
October 23, 2006 3:35 pm $5,006.25
October 23, 2006 3:15 pm $4,932.31
October 23, 2006 2:55 pm $4,732.94
October 23, 2006 2:45 pm $4,730.31
October 23, 2006 2:20 pm $4,646.81
October 23, 2006 1:05 pm $4,771.94
October 23, 2006 12:55 pm $4,849.44
October 23, 2006 12:30 pm $4,899.50
October 23, 2006 11:35 am $4,971.25
October 23, 2006 11:15 am $5,029.50
October 23, 2006 10:45 am $4,956.44
October 23, 2006 10:30 am $4,957.62
October 23, 2006 10:05 am $5,093.12
October 23, 2006 9:55 am $5,147.06
October 23, 2006 9:45 am $5,050.56
October 23, 2006 9:30 am $4,979.25
October 23, 2006 9:00 am $5,040.25
October 23, 2006 8:50 am $5,031.44
October 23, 2006 8:30 am $5,141.19
October 23, 2006 8:10 am $5,196.00
October 23, 2006 7:55 am $5,168.19
October 23, 2006 7:40 am $5,139.81
October 23, 2006 7:20 am $5,185.31
October 23, 2006 6:55 am $5,227.69
October 23, 2006 6:40 am $5,309.31
October 23, 2006 5:55 am $5,440.56
October 23, 2006 5:45 am $5,472.94
October 23, 2006 5:25 am $5,517.19
October 23, 2006 5:00 am $5,520.88
October 23, 2006 4:35 am $5,558.88
October 23, 2006 4:20 am $5,511.31
October 23, 2006 3:50 am $5,598.44
October 23, 2006 3:35 am $5,651.81
October 23, 2006 3:25 am $5,731.31
October 23, 2006 2:30 am $5,802.09
October 23, 2006 2:10 am $5,777.62
October 23, 2006 1:50 am $5,663.41
October 23, 2006 1:35 am $5,629.75
October 23, 2006 1:05 am $5,625.72
October 23, 2006 12:45 am $5,548.62
October 23, 2006 12:30 am $5,546.53
October 23, 2006 12:10 am $5,451.81
October 22, 2006 11:55 pm $5,444.66
October 22, 2006 11:40 pm $5,422.16
October 22, 2006 11:30 pm $5,438.06
October 22, 2006 11:10 pm $5,357.12
October 22, 2006 10:55 pm $5,383.50
October 22, 2006 10:40 pm $5,387.38
October 22, 2006 10:25 pm $5,399.53
October 22, 2006 10:15 pm $5,342.50
October 22, 2006 10:05 pm $5,343.12
October 22, 2006 9:45 pm $5,352.56
October 22, 2006 9:20 pm $5,399.78
October 22, 2006 9:10 pm $5,339.59
October 22, 2006 8:50 pm $5,250.62
October 22, 2006 8:35 pm $5,227.97
October 22, 2006 8:10 pm $5,167.25
October 22, 2006 7:55 pm $5,194.25
October 22, 2006 7:40 pm $5,211.66
October 22, 2006 7:20 pm $5,285.78
October 22, 2006 6:55 pm $5,256.72
October 22, 2006 6:20 pm $5,197.78
October 22, 2006 6:05 pm $5,161.59
October 22, 2006 5:50 pm $5,087.09
October 22, 2006 5:35 pm $5,164.62
October 22, 2006 5:20 pm $5,174.56
October 22, 2006 5:05 pm $5,149.34
October 22, 2006 4:35 pm $5,123.50
October 22, 2006 4:20 pm $5,140.53
October 22, 2006 4:10 pm $5,315.06
October 22, 2006 4:00 pm $5,198.50
October 22, 2006 3:25 pm $5,199.00
October 22, 2006 3:05 pm $5,149.03
October 22, 2006 2:40 pm $4,943.84
October 22, 2006 2:10 pm $4,980.44
October 22, 2006 2:00 pm $4,983.94
October 22, 2006 1:45 pm $5,013.06
October 22, 2006 1:30 pm $5,095.12
October 22, 2006 1:15 pm $5,237.81
October 22, 2006 1:00 pm $5,251.44
