Magic Slots ($5) by PlayTech


Tracking Since September 15, 2005

Payout History

Date Time Value
March 1, 2008 5:10 pm $129,905.29
February 28, 2008 7:10 am $6,305.03
February 21, 2008 6:30 pm $5,648.82
February 18, 2008 5:00 am $5,430.66
February 18, 2008 12:40 am $1,020.98
February 16, 2008 12:00 pm $25,825.66
February 13, 2008 7:20 pm $6,441.08
February 7, 2008 5:20 pm $6,006.24
January 27, 2008 12:50 pm $9,438.64
January 27, 2008 11:30 am $4,957.55
January 18, 2008 11:40 am $7,680.25
January 18, 2008 8:20 am $19,057.70
January 9, 2008 7:00 pm $8,053.41
January 6, 2008 4:50 pm $7,853.85
January 1, 2008 9:00 pm $7,099.28
December 28, 2007 7:40 pm $3,162.56
December 23, 2007 3:20 pm $5,463.96
December 17, 2007 11:10 pm $4,504.45
December 16, 2007 9:30 pm $10,750.42
November 26, 2007 4:50 pm $78,021.31
November 20, 2007 6:50 pm $2,575.23
November 18, 2007 8:30 am $2,312.14
November 17, 2007 2:30 pm $11,086.98
November 9, 2007 12:10 pm $3,364.11
November 4, 2007 1:40 pm $1,114.24
October 31, 2007 8:00 pm $1,141.25
October 26, 2007 6:00 pm $61,601.83
October 20, 2007 12:10 am $2,258.32
October 17, 2007 12:10 pm $2,075.39
October 16, 2007 12:40 pm $2,064.04
October 14, 2007 1:30 pm $1,954.28
October 9, 2007 6:30 am $1,497.20
October 5, 2007 3:50 pm $1,203.88
September 24, 2007 1:40 pm $125,362.33
September 2, 2007 1:00 am $15,332.21
August 13, 2007 6:50 am $1,399.98
August 2, 2007 7:40 am $85,681.73
July 26, 2007 8:10 am $17,361.32
July 24, 2007 9:20 am $20,533.68
July 22, 2007 1:40 pm $5,162.12
July 13, 2007 9:10 pm $19,557.05
July 8, 2007 10:20 pm $4,277.22
July 7, 2007 4:50 am $4,325.92
June 16, 2007 4:00 pm $1,685.59
May 30, 2007 11:00 am $73,939.66
May 23, 2007 2:05 pm $3,801.22
May 19, 2007 6:11 am $2,689.53
April 23, 2007 9:20 pm $28,655.25
April 20, 2007 5:10 pm $1,172.31
April 8, 2007 9:30 pm $111,106.03
March 19, 2007 9:20 pm $2,909.21
March 17, 2007 2:45 am $32,460.80
December 31, 2006 1:40 pm $4,227.02
December 17, 2006 9:00 am $6,794.17
November 27, 2006 11:40 am $1,685.73
November 8, 2006 10:20 am $223,975.54
November 2, 2006 2:00 am $49,314.16
October 31, 2006 7:05 pm $16,184.22
October 31, 2006 6:55 pm $16,145.73
October 31, 2006 6:45 pm $16,124.22
October 31, 2006 6:35 pm $16,087.27
October 31, 2006 6:25 pm $16,051.38
October 31, 2006 6:10 pm $16,031.16
October 31, 2006 5:15 pm $15,995.00
October 31, 2006 4:35 pm $15,921.22
October 31, 2006 4:05 pm $15,873.16
October 31, 2006 3:45 pm $15,839.84
October 31, 2006 3:35 pm $15,833.44
October 31, 2006 3:20 pm $15,766.59
October 31, 2006 2:55 pm $15,740.34
October 31, 2006 2:40 pm $15,742.72
October 31, 2006 1:55 pm $15,672.56
October 31, 2006 1:40 pm $15,644.30
October 31, 2006 1:20 pm $15,621.03
October 31, 2006 12:45 pm $15,599.05
October 31, 2006 12:30 pm $15,597.69
October 31, 2006 12:20 pm $15,595.20
October 31, 2006 12:10 pm $15,584.75
October 31, 2006 11:45 am $15,596.47
October 31, 2006 11:25 am $15,572.22
October 31, 2006 11:00 am $15,561.12
October 31, 2006 10:35 am $15,553.56
October 31, 2006 10:05 am $15,554.25
October 31, 2006 9:40 am $15,541.45
October 31, 2006 9:15 am $15,555.25
October 31, 2006 8:55 am $15,498.16
October 31, 2006 8:45 am $15,472.25
October 31, 2006 8:10 am $15,461.70
October 31, 2006 7:50 am $15,390.22
October 31, 2006 7:40 am $15,397.03
October 31, 2006 7:00 am $15,426.25
October 31, 2006 6:35 am $15,437.27
October 31, 2006 6:15 am $15,426.80
October 31, 2006 6:05 am $15,410.03
October 31, 2006 5:35 am $15,344.36
October 31, 2006 5:20 am $15,314.72
October 31, 2006 5:05 am $15,309.08
October 31, 2006 4:50 am $15,254.89
October 31, 2006 4:35 am $15,246.27
October 31, 2006 4:20 am $15,217.94
October 31, 2006 3:55 am $15,155.14
October 31, 2006 3:35 am $15,114.00
October 31, 2006 3:20 am $15,090.03
October 31, 2006 2:50 am $15,060.72
October 31, 2006 2:20 am $15,018.78
October 31, 2006 2:10 am $15,017.83
October 31, 2006 2:00 am $15,028.53
October 31, 2006 1:50 am $14,999.38
October 31, 2006 1:35 am $15,008.42
October 31, 2006 1:25 am $15,014.81
October 31, 2006 1:05 am $15,014.08
October 31, 2006 12:50 am $14,996.97
October 31, 2006 12:40 am $14,952.12
October 31, 2006 12:25 am $14,917.42
October 30, 2006 11:45 pm $14,816.81
October 30, 2006 11:30 pm $14,803.44
October 30, 2006 10:55 pm $14,779.62
October 30, 2006 10:40 pm $14,731.81
October 30, 2006 10:25 pm $14,702.00
October 30, 2006 10:15 pm $14,681.34
October 30, 2006 10:00 pm $14,654.05
October 30, 2006 9:35 pm $14,619.53
October 30, 2006 9:20 pm $14,606.91
October 30, 2006 8:40 pm $14,600.73
October 30, 2006 8:05 pm $14,584.53
October 30, 2006 7:05 pm $14,531.36
October 30, 2006 6:40 pm $14,502.00
October 30, 2006 6:15 pm $14,473.44
October 30, 2006 5:45 pm $14,437.84
October 30, 2006 5:20 pm $14,413.00
October 30, 2006 5:10 pm $14,409.39
October 30, 2006 4:30 pm $14,397.39
October 30, 2006 4:10 pm $14,391.53
October 30, 2006 3:55 pm $14,357.23
October 30, 2006 3:35 pm $14,274.72
October 30, 2006 3:20 pm $14,209.27
October 30, 2006 3:05 pm $14,157.70
October 30, 2006 2:50 pm $14,031.80
October 30, 2006 2:25 pm $14,010.28
October 30, 2006 2:05 pm $13,983.19
October 30, 2006 1:55 pm $13,956.19
October 30, 2006 1:25 pm $13,887.55
October 30, 2006 12:35 pm $13,831.97
October 30, 2006 12:15 pm $13,777.00
October 30, 2006 12:00 pm $13,741.27
October 30, 2006 11:35 am $13,731.28
October 30, 2006 11:15 am $13,709.91
October 30, 2006 10:55 am $13,708.69
October 30, 2006 10:45 am $13,704.03
October 30, 2006 10:25 am $13,682.62
October 30, 2006 9:50 am $13,590.30
October 30, 2006 9:40 am $13,562.52
October 30, 2006 9:30 am $13,528.89
October 30, 2006 9:00 am $13,485.64
October 30, 2006 8:45 am $13,481.47
October 30, 2006 8:30 am $13,473.34
October 30, 2006 8:20 am $13,479.56
October 30, 2006 8:10 am $13,475.55
October 30, 2006 7:50 am $13,482.00
October 30, 2006 7:35 am $13,472.11
October 30, 2006 7:15 am $13,429.53
October 30, 2006 7:05 am $13,391.92
October 30, 2006 6:50 am $13,395.97
October 30, 2006 6:30 am $13,402.95
October 30, 2006 5:15 am $13,340.92
October 30, 2006 4:45 am $13,360.53
October 30, 2006 4:20 am $13,384.20
October 30, 2006 3:40 am $13,393.50
October 30, 2006 3:30 am $13,388.41
October 30, 2006 3:15 am $13,390.09
October 30, 2006 3:00 am $13,389.39
October 30, 2006 2:40 am $13,399.33
October 30, 2006 2:30 am $13,397.47
October 30, 2006 2:15 am $13,400.23
October 30, 2006 1:55 am $13,394.56
October 30, 2006 1:40 am $13,402.97
October 30, 2006 12:50 am $13,390.41
October 30, 2006 12:35 am $13,394.41
October 30, 2006 12:05 am $13,409.67
October 29, 2006 11:25 pm $13,403.56
October 29, 2006 10:50 pm $13,396.31
October 29, 2006 10:25 pm $13,402.30
October 29, 2006 10:00 pm $13,372.61
October 29, 2006 9:30 pm $13,329.41
October 29, 2006 9:20 pm $13,321.09
October 29, 2006 8:50 pm $13,325.00
October 29, 2006 8:35 pm $13,330.36
October 29, 2006 8:25 pm $13,326.05
October 29, 2006 8:00 pm $13,313.88
October 29, 2006 7:50 pm $13,303.53
October 29, 2006 7:30 pm $13,305.11
October 29, 2006 7:00 pm $13,307.56
October 29, 2006 6:35 pm $13,309.44
October 29, 2006 6:25 pm $13,283.84
October 29, 2006 6:15 pm $13,237.20
October 29, 2006 5:35 pm $13,071.22
October 29, 2006 5:15 pm $12,964.20
October 29, 2006 5:05 pm $12,912.83
October 29, 2006 4:55 pm $12,871.39
October 29, 2006 4:40 pm $12,795.52
October 29, 2006 4:25 pm $12,727.02
October 29, 2006 4:10 pm $12,640.45
October 29, 2006 4:00 pm $12,633.27
October 29, 2006 3:40 pm $12,577.25
October 29, 2006 3:25 pm $12,494.20
October 29, 2006 3:00 pm $12,370.86
October 29, 2006 2:45 pm $12,324.52
October 29, 2006 2:30 pm $12,256.53
October 29, 2006 2:15 pm $12,215.36
October 29, 2006 2:00 pm $12,178.67
October 29, 2006 1:50 pm $12,165.77
October 29, 2006 1:35 pm $12,164.92
October 29, 2006 1:25 pm $12,165.30
October 29, 2006 1:05 pm $12,144.12
October 29, 2006 12:35 pm $12,132.88
October 29, 2006 12:25 pm $12,130.75
October 29, 2006 11:55 am $12,125.58
October 29, 2006 11:40 am $12,106.72
October 29, 2006 11:25 am $12,101.19
October 29, 2006 11:10 am $12,088.05
October 29, 2006 10:55 am $12,090.05
October 29, 2006 10:40 am $12,104.61
October 29, 2006 10:10 am $12,094.23
October 29, 2006 9:55 am $12,090.08
October 29, 2006 9:40 am $12,101.44
October 29, 2006 9:30 am $12,097.78
October 29, 2006 9:15 am $12,087.34
October 29, 2006 8:55 am $12,085.70
October 29, 2006 8:45 am $12,086.81
October 29, 2006 8:25 am $12,069.77
October 29, 2006 8:00 am $12,067.36
October 29, 2006 7:50 am $12,067.77
October 29, 2006 7:40 am $12,072.58
October 29, 2006 7:25 am $12,080.30
October 29, 2006 7:15 am $12,087.61
October 29, 2006 6:50 am $12,093.25
October 29, 2006 6:35 am $12,094.28
October 29, 2006 6:05 am $12,108.62
October 29, 2006 5:40 am $12,045.19
October 29, 2006 5:10 am $12,050.42
October 29, 2006 4:45 am $12,045.95
October 29, 2006 4:15 am $12,058.03
October 29, 2006 3:55 am $12,058.91
October 29, 2006 3:45 am $12,055.59
October 29, 2006 3:35 am $12,046.66
October 29, 2006 3:10 am $11,998.64
October 29, 2006 2:50 am $11,947.14
October 29, 2006 2:40 am $11,942.45
October 29, 2006 2:30 am $11,940.17
October 29, 2006 2:20 am $11,932.09
October 29, 2006 2:10 am $11,929.69
October 29, 2006 1:20 am $11,923.22
October 29, 2006 1:10 am $11,921.16
October 29, 2006 12:45 am $11,935.97
October 29, 2006 12:30 am $11,924.88
October 29, 2006 12:10 am $11,925.64
October 28, 2006 11:35 pm $11,940.16
October 28, 2006 11:25 pm $11,935.55
October 28, 2006 11:05 pm $11,953.98
October 28, 2006 10:45 pm $11,942.30
October 28, 2006 10:05 pm $11,908.67
October 28, 2006 9:45 pm $11,884.58
October 28, 2006 9:15 pm $11,853.31
October 28, 2006 9:05 pm $11,861.02
October 28, 2006 8:55 pm $11,856.14
October 28, 2006 8:30 pm $11,830.02
October 28, 2006 8:10 pm $11,818.08
October 28, 2006 7:35 pm $11,819.75
October 28, 2006 7:15 pm $11,821.59
October 28, 2006 7:05 pm $11,822.83
October 28, 2006 6:40 pm $11,817.06
October 28, 2006 6:30 pm $11,816.11
October 28, 2006 6:05 pm $11,827.08
October 28, 2006 5:50 pm $11,806.06
October 28, 2006 5:25 pm $11,776.84
October 28, 2006 5:05 pm $11,720.12
October 28, 2006 4:55 pm $11,697.39
October 28, 2006 4:20 pm $11,651.42
October 28, 2006 4:05 pm $11,650.95
October 28, 2006 3:45 pm $11,652.98
October 28, 2006 3:35 pm $11,639.70
October 28, 2006 3:10 pm $11,628.14
October 28, 2006 2:15 pm $11,578.64
October 28, 2006 1:40 pm $11,574.70
October 28, 2006 1:05 pm $11,536.02
October 28, 2006 12:45 pm $11,524.22
October 28, 2006 12:20 pm $11,535.53
October 28, 2006 12:05 pm $11,527.48
October 28, 2006 11:50 am $11,507.67
October 28, 2006 11:30 am $11,501.28
October 28, 2006 11:15 am $11,508.45
October 28, 2006 11:00 am $11,495.84
October 28, 2006 10:35 am $11,497.25
October 28, 2006 10:20 am $11,498.67
October 28, 2006 10:10 am $11,499.70
October 28, 2006 9:50 am $11,540.12
October 28, 2006 9:30 am $11,475.19
October 28, 2006 9:15 am $11,475.81
October 28, 2006 9:05 am $11,463.50
October 28, 2006 8:50 am $11,441.42
October 28, 2006 8:35 am $11,436.17
October 28, 2006 8:10 am $11,431.70
October 28, 2006 7:45 am $11,415.28
October 28, 2006 7:15 am $11,413.95
October 28, 2006 7:00 am $11,420.61
October 28, 2006 6:30 am $11,412.80
October 28, 2006 6:00 am $11,394.05
October 28, 2006 5:50 am $11,392.25
October 28, 2006 5:35 am $11,399.09
October 28, 2006 5:25 am $11,394.11
October 28, 2006 5:00 am $11,383.27
October 28, 2006 4:50 am $11,362.98
October 28, 2006 4:40 am $11,359.00
October 28, 2006 4:20 am $11,341.88
October 28, 2006 4:00 am $11,341.81
October 28, 2006 3:45 am $11,333.83
October 28, 2006 3:15 am $11,306.27
October 28, 2006 3:00 am $11,302.28
October 28, 2006 2:50 am $11,289.88
October 28, 2006 2:35 am $11,277.47
October 28, 2006 2:20 am $11,271.95
October 28, 2006 2:00 am $11,223.91
October 28, 2006 1:40 am $11,197.56
October 28, 2006 1:25 am $11,193.22
October 28, 2006 12:40 am $11,168.72
October 28, 2006 12:20 am $11,147.55
October 27, 2006 11:55 pm $11,120.34
October 27, 2006 11:45 pm $11,117.72
October 27, 2006 11:30 pm $11,104.38
October 27, 2006 10:55 pm $11,097.20
October 27, 2006 10:45 pm $11,096.72
October 27, 2006 10:25 pm $11,101.19
October 27, 2006 10:05 pm $11,099.14
October 27, 2006 9:45 pm $11,106.95
October 27, 2006 8:40 pm $11,105.78
October 27, 2006 8:30 pm $11,106.92
October 27, 2006 8:20 pm $11,106.77
October 27, 2006 8:00 pm $11,098.20
October 27, 2006 7:50 pm $11,100.66
October 27, 2006 7:35 pm $11,107.75
October 27, 2006 7:15 pm $11,090.89
October 27, 2006 7:05 pm $11,090.30
October 27, 2006 6:45 pm $11,089.34
October 27, 2006 6:20 pm $11,094.81
October 27, 2006 6:05 pm $11,069.42
October 27, 2006 5:40 pm $11,049.41
October 27, 2006 5:25 pm $11,038.75
October 27, 2006 5:10 pm $11,043.41
October 27, 2006 4:50 pm $11,062.25
October 27, 2006 4:25 pm $11,039.17
October 27, 2006 4:10 pm $11,040.81
October 27, 2006 3:55 pm $11,021.47
October 27, 2006 3:45 pm $11,007.88
October 27, 2006 3:25 pm $11,008.47
October 27, 2006 3:15 pm $10,989.62
October 27, 2006 3:00 pm $10,948.84
October 27, 2006 2:50 pm $10,951.31
October 27, 2006 2:35 pm $10,952.77
October 27, 2006 2:15 pm $10,952.97
October 27, 2006 2:05 pm $10,954.66
October 27, 2006 1:55 pm $10,953.27
October 27, 2006 1:30 pm $10,941.97
October 27, 2006 1:15 pm $10,941.31
October 27, 2006 12:50 pm $10,972.52
October 27, 2006 12:40 pm $10,905.44
October 27, 2006 12:00 pm $10,784.16
October 27, 2006 11:45 am $10,788.41
October 27, 2006 11:30 am $10,783.27
October 27, 2006 11:00 am $10,780.66
October 27, 2006 10:20 am $10,770.27
October 27, 2006 10:05 am $10,771.98
October 27, 2006 9:35 am $10,724.73
October 27, 2006 9:20 am $10,669.55
October 27, 2006 8:50 am $10,679.62
October 27, 2006 8:35 am $10,683.27
October 27, 2006 8:10 am $10,713.95
October 27, 2006 7:55 am $10,680.92
October 27, 2006 7:45 am $10,649.27
October 27, 2006 7:05 am $10,649.86
October 27, 2006 6:55 am $10,652.36
October 27, 2006 6:25 am $10,662.91
October 27, 2006 6:05 am $10,676.22
October 27, 2006 5:55 am $10,682.25
October 27, 2006 5:45 am $10,686.02
October 27, 2006 5:35 am $10,682.97
October 27, 2006 5:15 am $10,688.09
October 27, 2006 5:00 am $10,682.66
October 27, 2006 4:40 am $10,692.86
October 27, 2006 4:25 am $10,701.69
October 27, 2006 4:10 am $10,705.69
October 27, 2006 3:35 am $10,710.86
October 27, 2006 3:15 am $10,697.30
October 27, 2006 3:00 am $10,701.92
October 27, 2006 2:50 am $10,669.39
October 27, 2006 2:25 am $10,658.89
October 27, 2006 1:55 am $10,646.72
October 27, 2006 1:35 am $10,647.02
October 27, 2006 1:20 am $10,599.58
October 27, 2006 12:25 am $10,545.92
October 27, 2006 12:10 am $10,505.39
October 26, 2006 11:55 pm $10,486.44
October 26, 2006 11:35 pm $10,448.64
October 26, 2006 11:05 pm $10,393.67
October 26, 2006 10:50 pm $10,393.14
October 26, 2006 10:35 pm $10,373.62
October 26, 2006 10:25 pm $10,348.81
October 26, 2006 10:15 pm $10,317.14
October 26, 2006 9:45 pm $10,243.11
October 26, 2006 9:30 pm $10,248.58
October 26, 2006 9:20 pm $10,255.42
October 26, 2006 9:00 pm $10,256.16
October 26, 2006 8:50 pm $10,260.97
October 26, 2006 8:30 pm $10,264.56
October 26, 2006 8:20 pm $10,259.45
October 26, 2006 8:00 pm $10,266.75
October 26, 2006 7:50 pm $10,259.08
October 26, 2006 7:40 pm $10,249.47
October 26, 2006 6:55 pm $10,232.31
October 26, 2006 6:30 pm $10,236.80
October 26, 2006 6:15 pm $10,193.89
October 26, 2006 5:55 pm $10,134.64
October 26, 2006 5:35 pm $10,132.64
October 26, 2006 5:00 pm $10,067.91
October 26, 2006 4:35 pm $10,042.14
October 26, 2006 4:05 pm $10,046.28
October 26, 2006 3:40 pm $10,018.62
October 26, 2006 3:20 pm $10,019.86
October 26, 2006 3:05 pm $10,031.25
October 26, 2006 2:55 pm $10,069.91
October 26, 2006 2:35 pm $10,077.05
October 26, 2006 2:10 pm $10,086.02
October 26, 2006 1:50 pm $10,077.06
October 26, 2006 1:35 pm $10,074.94
October 26, 2006 12:50 pm $10,084.27
October 26, 2006 12:40 pm $10,061.61
October 26, 2006 12:30 pm $10,067.84
October 26, 2006 12:15 pm $10,065.75
October 26, 2006 12:00 pm $10,069.84
October 26, 2006 11:50 am $10,072.53
October 26, 2006 11:40 am $10,063.84
October 26, 2006 11:15 am $10,068.47
October 26, 2006 10:40 am $10,083.92
October 26, 2006 10:25 am $10,075.14
October 26, 2006 10:10 am $10,076.86
October 26, 2006 9:35 am $10,095.61
October 26, 2006 9:25 am $10,096.58
October 26, 2006 8:30 am $10,077.53
October 26, 2006 8:15 am $10,085.55
October 26, 2006 7:55 am $10,106.31
October 26, 2006 7:40 am $10,057.56
October 26, 2006 7:30 am $10,083.95
October 26, 2006 7:15 am $10,019.92
October 26, 2006 7:00 am $9,994.36
October 26, 2006 6:35 am $9,979.47
October 26, 2006 6:05 am $9,866.36
October 26, 2006 5:55 am $9,783.44
October 26, 2006 5:35 am $9,737.83
October 26, 2006 5:25 am $9,729.64
October 26, 2006 5:10 am $9,714.61
October 26, 2006 4:45 am $9,706.45
October 26, 2006 4:30 am $9,707.58
October 26, 2006 3:55 am $9,636.80
October 26, 2006 3:25 am $9,615.52
October 26, 2006 3:05 am $9,539.36
October 26, 2006 2:50 am $9,483.56
October 26, 2006 2:20 am $9,325.66
October 26, 2006 2:05 am $9,265.11
October 26, 2006 1:45 am $9,084.88
October 26, 2006 1:30 am $9,017.17
October 26, 2006 1:15 am $8,970.30
October 26, 2006 12:45 am $8,855.19
October 26, 2006 12:35 am $8,832.73
October 26, 2006 12:20 am $8,792.67
October 26, 2006 12:05 am $8,786.19
October 25, 2006 11:50 pm $8,725.28
October 25, 2006 11:35 pm $8,694.73
October 25, 2006 11:25 pm $8,668.89
October 25, 2006 10:55 pm $8,572.11
October 25, 2006 10:05 pm $8,533.19
October 25, 2006 9:50 pm $8,536.08
October 25, 2006 9:35 pm $8,520.70
October 25, 2006 9:05 pm $8,501.06
October 25, 2006 8:50 pm $8,487.12
October 25, 2006 8:30 pm $8,375.09
October 25, 2006 8:15 pm $8,362.75
October 25, 2006 7:45 pm $8,349.72
October 25, 2006 7:35 pm $8,320.77
October 25, 2006 7:15 pm $8,285.28
October 25, 2006 6:55 pm $8,261.64
October 25, 2006 6:45 pm $8,258.41
October 25, 2006 6:15 pm $8,261.44
October 25, 2006 5:30 pm $8,118.06
October 25, 2006 5:20 pm $8,125.25
October 25, 2006 5:10 pm $8,125.16
October 25, 2006 4:45 pm $8,079.84
October 25, 2006 4:05 pm $7,976.23
October 25, 2006 3:50 pm $7,978.72
October 25, 2006 3:35 pm $7,930.84
October 25, 2006 3:15 pm $7,879.31
October 25, 2006 3:00 pm $7,885.70
October 25, 2006 2:50 pm $7,922.12
October 25, 2006 2:40 pm $7,853.92
October 25, 2006 2:25 pm $7,778.42
October 25, 2006 2:00 pm $7,746.58
October 25, 2006 1:50 pm $7,721.62
October 25, 2006 1:20 pm $7,544.67
October 25, 2006 1:10 pm $7,548.97
October 25, 2006 12:55 pm $7,554.73
October 25, 2006 12:35 pm $7,537.11
October 25, 2006 12:05 pm $7,517.53
October 25, 2006 11:55 am $7,506.92
October 25, 2006 11:25 am $7,475.25
October 25, 2006 11:15 am $7,475.89
October 25, 2006 10:50 am $7,474.39
October 25, 2006 10:25 am $7,452.80
October 25, 2006 9:55 am $7,455.34
October 25, 2006 9:40 am $7,462.22
October 25, 2006 9:30 am $7,490.73
October 25, 2006 9:20 am $7,425.86
October 25, 2006 9:10 am $7,422.16
October 25, 2006 8:50 am $7,425.38
October 25, 2006 8:35 am $7,436.00
October 25, 2006 8:25 am $7,438.16
October 25, 2006 7:50 am $7,438.91
October 25, 2006 7:20 am $7,432.44
October 25, 2006 7:10 am $7,435.70
October 25, 2006 6:55 am $7,444.92
October 25, 2006 6:35 am $7,446.78
October 25, 2006 6:20 am $7,438.44
October 25, 2006 6:10 am $7,409.81
October 25, 2006 5:25 am $7,396.44
October 25, 2006 5:10 am $7,397.64
October 25, 2006 5:00 am $7,402.72
October 25, 2006 4:45 am $7,411.55
October 25, 2006 4:20 am $7,418.77
October 25, 2006 3:50 am $7,429.69
October 25, 2006 3:00 am $7,401.48
October 25, 2006 2:40 am $7,395.55
October 25, 2006 2:30 am $7,418.06
October 25, 2006 2:10 am $7,356.38
October 25, 2006 1:55 am $7,363.34
October 25, 2006 1:40 am $7,350.48
October 25, 2006 1:30 am $7,315.39
October 25, 2006 12:40 am $7,080.97
October 25, 2006 12:15 am $7,037.27
October 25, 2006 12:00 am $7,006.31
October 24, 2006 11:35 pm $6,933.03
October 24, 2006 11:10 pm $6,901.03
October 24, 2006 10:50 pm $6,845.44
October 24, 2006 10:25 pm $6,793.80
October 24, 2006 10:00 pm $6,521.08
October 24, 2006 9:35 pm $6,485.83
October 24, 2006 9:05 pm $6,466.92
October 24, 2006 8:40 pm $6,473.09
October 24, 2006 8:30 pm $6,475.30
October 24, 2006 8:10 pm $6,446.48
October 24, 2006 7:50 pm $6,447.52
October 24, 2006 7:30 pm $6,455.66
October 24, 2006 7:10 pm $6,415.47
October 24, 2006 6:50 pm $6,398.70
October 24, 2006 6:30 pm $6,384.95
October 24, 2006 6:15 pm $6,364.45
October 24, 2006 6:05 pm $6,372.84
October 24, 2006 5:35 pm $6,323.78
October 24, 2006 5:25 pm $6,308.72
October 24, 2006 5:10 pm $6,274.09
October 24, 2006 5:00 pm $6,251.72
October 24, 2006 4:35 pm $6,229.11
October 24, 2006 4:05 pm $6,228.14
October 24, 2006 3:55 pm $6,227.33
October 24, 2006 3:35 pm $6,228.81
October 24, 2006 3:20 pm $6,212.12
October 24, 2006 2:55 pm $6,201.53
October 24, 2006 2:45 pm $6,197.98
October 24, 2006 2:30 pm $6,208.81
October 24, 2006 2:20 pm $6,219.70
October 24, 2006 1:45 pm $6,187.66
October 24, 2006 1:25 pm $6,182.89
October 24, 2006 12:30 pm $6,145.91
October 24, 2006 12:15 pm $6,141.95
October 24, 2006 11:45 am $6,113.77
October 24, 2006 11:15 am $6,116.33
October 24, 2006 10:55 am $6,131.84
October 24, 2006 10:45 am $6,139.03
October 24, 2006 10:35 am $6,146.12
October 24, 2006 10:10 am $6,152.16
October 24, 2006 10:00 am $6,156.97
October 24, 2006 9:30 am $6,139.00
October 24, 2006 9:20 am $6,138.00
October 24, 2006 9:10 am $6,137.20
October 24, 2006 8:40 am $6,131.44
October 24, 2006 8:25 am $6,141.50
October 24, 2006 7:25 am $6,151.03
October 24, 2006 7:10 am $6,151.06
October 24, 2006 6:40 am $6,170.03
October 24, 2006 6:25 am $6,178.97
October 24, 2006 6:05 am $6,185.70
October 24, 2006 5:45 am $6,176.56
October 24, 2006 5:15 am $6,159.06
October 24, 2006 4:55 am $6,072.80
October 24, 2006 4:10 am $6,070.53
October 24, 2006 4:00 am $6,073.66
October 24, 2006 3:45 am $6,070.09
October 24, 2006 3:25 am $6,066.36
October 24, 2006 3:10 am $6,068.22
October 24, 2006 2:45 am $6,052.77
October 24, 2006 2:25 am $6,012.44
October 24, 2006 1:55 am $5,949.42
October 24, 2006 1:40 am $5,933.05
October 24, 2006 1:30 am $5,918.45
October 24, 2006 1:15 am $5,886.44
October 24, 2006 1:00 am $5,849.88
October 24, 2006 12:50 am $5,871.00
October 24, 2006 12:35 am $5,845.97
October 24, 2006 12:20 am $5,812.88
October 24, 2006 12:10 am $5,814.67
October 23, 2006 11:45 pm $5,818.69
October 23, 2006 11:35 pm $5,825.50
October 23, 2006 11:10 pm $5,797.61
October 23, 2006 10:45 pm $5,774.45
October 23, 2006 10:15 pm $5,757.94
October 23, 2006 9:55 pm $5,720.61
October 23, 2006 9:35 pm $5,698.72
October 23, 2006 9:25 pm $5,691.41
October 23, 2006 9:05 pm $5,675.67
October 23, 2006 8:40 pm $5,673.88
October 23, 2006 8:20 pm $5,582.12
October 23, 2006 8:05 pm $5,551.61
October 23, 2006 7:30 pm $5,496.33
October 23, 2006 7:15 pm $5,462.23
October 23, 2006 6:40 pm $5,352.00
October 23, 2006 6:25 pm $5,342.31
October 23, 2006 6:15 pm $5,322.94
October 23, 2006 5:55 pm $5,302.36
October 23, 2006 5:40 pm $5,269.86
October 23, 2006 5:30 pm $5,246.03
October 23, 2006 4:55 pm $5,205.03
October 23, 2006 4:45 pm $5,189.22
October 23, 2006 4:25 pm $5,163.78
October 23, 2006 4:15 pm $5,119.31
October 23, 2006 3:55 pm $5,107.08
October 23, 2006 3:45 pm $5,101.19
October 23, 2006 3:35 pm $5,095.77
October 23, 2006 3:15 pm $5,079.05
October 23, 2006 2:55 pm $5,067.47
October 23, 2006 2:45 pm $5,061.66
October 23, 2006 2:20 pm $5,021.42
October 23, 2006 1:05 pm $4,974.08
October 23, 2006 12:55 pm $4,977.05
October 23, 2006 12:30 pm $4,993.00
October 23, 2006 11:35 am $4,926.41
October 23, 2006 11:15 am $4,925.98
October 23, 2006 10:45 am $4,924.69
October 23, 2006 10:30 am $4,931.81
October 23, 2006 10:05 am $4,922.89
October 23, 2006 9:55 am $4,922.42
October 23, 2006 9:45 am $4,927.61
October 23, 2006 9:30 am $4,935.70
October 23, 2006 9:00 am $4,957.92
October 23, 2006 8:50 am $4,960.88
October 23, 2006 8:30 am $4,964.47
October 23, 2006 8:10 am $4,920.50
October 23, 2006 7:55 am $4,930.44
October 23, 2006 7:40 am $4,938.38
October 23, 2006 7:20 am $4,955.28
October 23, 2006 6:55 am $4,971.19
October 23, 2006 6:40 am $4,979.33
October 23, 2006 5:55 am $5,010.56
October 23, 2006 5:45 am $5,009.53
October 23, 2006 5:25 am $5,015.64
October 23, 2006 5:00 am $5,027.16
October 23, 2006 4:35 am $5,040.19
October 23, 2006 4:20 am $5,015.39
October 23, 2006 3:50 am $5,006.55
October 23, 2006 3:35 am $4,982.42
October 23, 2006 3:25 am $4,942.73
October 23, 2006 2:30 am $4,745.20
October 23, 2006 2:10 am $4,733.45
