Safe Cracker ($5) by PlayTech
Tracking Since September 15, 2005
| Date | Time | Value |
|---|---|---|
| March 11, 2008 | 10:50 pm | $1,268.54 |
| March 11, 2008 | 6:50 am | $6,169.89 |
| March 10, 2008 | 6:50 pm | $1,571.97 |
| March 10, 2008 | 8:30 am | $1,653.32 |
| March 8, 2008 | 12:00 am | $3,165.67 |
| March 7, 2008 | 6:00 pm | $1,601.48 |
| March 3, 2008 | 2:30 am | $5,548.31 |
| March 2, 2008 | 9:30 pm | $6,838.18 |
| March 1, 2008 | 2:50 pm | $1,627.28 |
| February 26, 2008 | 12:40 pm | $1,267.57 |
| February 25, 2008 | 11:00 pm | $6,245.89 |
| February 24, 2008 | 7:10 am | $1,467.85 |
| February 23, 2008 | 6:00 pm | $1,506.16 |
| February 23, 2008 | 3:00 pm | $3,231.17 |
| February 19, 2008 | 12:50 pm | $2,917.05 |
| February 18, 2008 | 8:20 pm | $1,483.60 |
| February 17, 2008 | 6:50 pm | $3,201.75 |
| February 8, 2008 | 3:40 am | $928.41 |
| February 6, 2008 | 2:10 pm | $4,078.79 |
| February 4, 2008 | 5:40 pm | $932.53 |
| February 1, 2008 | 9:50 pm | $2,652.79 |
| February 1, 2008 | 8:30 pm | $1,440.87 |
| January 29, 2008 | 11:20 am | $621.79 |
| January 27, 2008 | 4:30 pm | $5,530.78 |
| January 25, 2008 | 12:00 pm | $1,376.68 |
| January 24, 2008 | 8:20 pm | $8,154.85 |
| January 20, 2008 | 9:20 pm | $2,267.94 |
| January 18, 2008 | 11:20 pm | $31,617.92 |
| January 18, 2008 | 8:20 am | $3,321.16 |
| January 17, 2008 | 7:00 pm | $1,672.53 |
| January 12, 2008 | 7:50 pm | $1,319.83 |
| January 12, 2008 | 3:50 pm | $1,399.54 |
| January 12, 2008 | 11:20 am | $3,164.21 |
| January 11, 2008 | 3:50 pm | $7,523.32 |
| January 11, 2008 | 1:50 pm | $9,319.35 |
| January 10, 2008 | 10:40 pm | $2,432.34 |
| January 10, 2008 | 6:00 pm | $5,296.47 |
| January 8, 2008 | 9:40 pm | $2,613.01 |
| January 8, 2008 | 9:50 am | $2,729.35 |
| January 6, 2008 | 7:50 pm | $5,629.30 |
| January 2, 2008 | 2:15 pm | $557.83 |
| January 1, 2008 | 6:00 pm | $2,289.75 |
| December 31, 2007 | 4:10 pm | $2,128.12 |
| December 31, 2007 | 12:30 am | $2,227.59 |
| December 27, 2007 | 4:20 pm | $3,979.77 |
| December 24, 2007 | 6:50 pm | $3,641.77 |
| December 21, 2007 | 11:40 am | $3,292.84 |
| December 15, 2007 | 6:10 pm | $2,431.16 |
| December 14, 2007 | 8:50 pm | $1,092.47 |
| December 14, 2007 | 1:10 am | $1,185.21 |
| December 12, 2007 | 7:20 pm | $2,255.73 |
| December 12, 2007 | 1:00 pm | $1,166.76 |
| December 10, 2007 | 8:50 am | $2,073.64 |
| December 10, 2007 | 2:40 am | $1,105.41 |
| November 29, 2007 | 6:20 pm | $22,343.97 |
| November 26, 2007 | 12:50 pm | $3,594.82 |
| November 21, 2007 | 10:40 pm | $502.91 |
| November 18, 2007 | 9:00 am | $1,001.98 |
| November 16, 2007 | 2:30 am | $36,614.09 |
| November 15, 2007 | 7:10 pm | $3,844.84 |
| November 14, 2007 | 7:10 pm | $1,681.47 |
| November 12, 2007 | 10:10 pm | $3,087.37 |
| November 12, 2007 | 3:50 pm | $7,525.11 |
| November 10, 2007 | 10:10 am | $1,641.80 |
| November 8, 2007 | 1:30 am | $3,137.39 |
| November 7, 2007 | 2:40 am | $1,428.79 |
| November 5, 2007 | 1:00 am | $5,591.15 |
| November 4, 2007 | 12:40 pm | $1,330.19 |
| November 3, 2007 | 8:30 pm | $1,269.97 |
| November 3, 2007 | 1:10 pm | $1,334.61 |
| November 2, 2007 | 11:50 pm | $6,345.02 |
| October 31, 2007 | 10:00 pm | $6,116.71 |
| October 31, 2007 | 2:20 pm | $7,477.99 |
| October 30, 2007 | 1:30 am | $3,587.19 |
| October 26, 2007 | 5:40 pm | $7,108.60 |
| October 25, 2007 | 12:10 pm | $1,332.48 |
| October 24, 2007 | 12:50 pm | $2,687.93 |
| October 24, 2007 | 9:20 am | $6,734.23 |
| October 23, 2007 | 7:00 am | $4,207.60 |
| October 20, 2007 | 11:10 pm | $1,729.87 |
| October 19, 2007 | 5:10 pm | $1,617.38 |
| October 17, 2007 | 7:40 am | $1,288.97 |
| October 15, 2007 | 9:00 pm | $5,328.94 |
| October 15, 2007 | 2:20 pm | $1,347.87 |
| October 10, 2007 | 1:50 am | $1,253.75 |
| October 8, 2007 | 9:40 am | $789.73 |
| October 5, 2007 | 11:10 am | $4,510.23 |
| October 2, 2007 | 11:10 pm | $2,826.28 |
| October 2, 2007 | 10:55 am | $18,577.38 |
| September 30, 2007 | 9:15 pm | $987.57 |
| September 30, 2007 | 4:40 pm | $4,654.38 |
| September 30, 2007 | 1:00 pm | $1,194.26 |
| September 25, 2007 | 11:40 am | $1,360.93 |
| September 24, 2007 | 10:20 pm | $3,133.62 |
| September 16, 2007 | 12:10 pm | $1,138.82 |
| September 11, 2007 | 7:50 am | $16,148.49 |
| September 10, 2007 | 4:40 am | $1,631.69 |
| September 9, 2007 | 9:20 pm | $784.59 |
| September 7, 2007 | 7:20 pm | $657.86 |
| September 4, 2007 | 7:30 pm | $827.76 |
| September 4, 2007 | 3:50 pm | $1,969.68 |
| August 28, 2007 | 3:20 pm | $39,707.35 |
| August 23, 2007 | 5:40 pm | $8,066.13 |
| August 18, 2007 | 12:00 pm | $7,834.70 |
| August 17, 2007 | 4:40 pm | $2,001.21 |
| August 15, 2007 | 4:30 pm | $1,925.82 |
| August 15, 2007 | 12:30 pm | $2,085.15 |
| August 14, 2007 | 7:20 am | $4,230.00 |
| August 13, 2007 | 7:20 pm | $2,229.62 |
| August 12, 2007 | 11:00 pm | $2,209.19 |
| August 6, 2007 | 2:10 pm | $1,667.57 |
| August 4, 2007 | 12:20 pm | $3,347.36 |
| August 1, 2007 | 4:30 pm | $6,849.91 |
| July 30, 2007 | 10:10 pm | $8,050.20 |
| July 28, 2007 | 8:20 am | $8,173.28 |
| July 23, 2007 | 6:50 pm | $3,509.18 |
| July 21, 2007 | 11:30 am | $7,812.61 |
| July 20, 2007 | 3:30 pm | $1,987.20 |
| July 18, 2007 | 7:50 am | $501.51 |
| July 15, 2007 | 4:30 pm | $1,772.34 |
| July 14, 2007 | 7:20 pm | $1,812.47 |
| July 8, 2007 | 3:30 am | $2,396.95 |
| July 5, 2007 | 3:55 pm | $2,339.16 |
| July 3, 2007 | 6:50 pm | $1,211.66 |
| July 3, 2007 | 2:00 am | $2,425.42 |
| July 3, 2007 | 12:00 am | $1,283.19 |
| June 28, 2007 | 10:00 pm | $1,014.05 |
| June 25, 2007 | 6:00 pm | $924.70 |
| June 24, 2007 | 12:50 pm | $871.08 |
| June 18, 2007 | 2:40 am | $1,118.77 |
| June 7, 2007 | 4:10 pm | $46,836.23 |
| June 5, 2007 | 10:00 pm | $2,151.26 |
| June 2, 2007 | 12:10 pm | $7,647.60 |
| May 31, 2007 | 8:20 pm | $1,785.88 |
| May 29, 2007 | 7:50 pm | $1,555.64 |
| May 28, 2007 | 7:40 pm | $1,460.27 |
| May 27, 2007 | 10:50 am | $1,352.33 |
| May 26, 2007 | 5:50 am | $6,571.53 |
| May 20, 2007 | 3:50 pm | $1,251.57 |
| May 19, 2007 | 12:31 am | $2,418.09 |
| May 19, 2007 | 12:20 am | $1,303.89 |
| May 18, 2007 | 3:10 pm | $1,317.34 |
| May 17, 2007 | 2:40 pm | $1,344.60 |
| May 16, 2007 | 12:30 pm | $1,348.63 |
| May 15, 2007 | 2:50 pm | $1,365.65 |
| May 10, 2007 | 1:10 pm | $4,735.76 |
| May 5, 2007 | 9:40 pm | $856.31 |
| May 5, 2007 | 3:20 pm | $4,552.29 |
| May 2, 2007 | 10:00 pm | $4,703.54 |
| April 29, 2007 | 10:00 pm | $1,017.46 |
| April 24, 2007 | 6:20 am | $605.30 |
| April 15, 2007 | 7:50 am | $20,561.28 |
| April 15, 2007 | 6:20 am | $5,135.56 |
| April 13, 2007 | 2:00 pm | $1,211.18 |
| April 12, 2007 | 12:40 pm | $1,159.06 |
| April 11, 2007 | 12:10 am | $1,115.74 |
| April 10, 2007 | 4:50 pm | $1,154.06 |
| April 9, 2007 | 12:20 pm | $1,106.62 |
| April 6, 2007 | 12:50 pm | $965.88 |
| April 2, 2007 | 9:30 pm | $3,409.64 |
| March 25, 2007 | 6:20 pm | $1,223.37 |
| March 21, 2007 | 10:40 am | $37,791.14 |
| January 3, 2007 | 9:20 am | $7,070.72 |
| December 24, 2006 | 7:00 pm | $2,609.71 |
| December 21, 2006 | 10:10 pm | $1,150.10 |
| December 21, 2006 | 11:40 am | $1,170.86 |
| December 20, 2006 | 9:20 pm | $1,196.06 |
| December 20, 2006 | 6:10 pm | $1,253.38 |
| December 17, 2006 | 10:50 pm | $1,175.30 |
| December 15, 2006 | 7:30 am | $1,090.46 |
| December 11, 2006 | 5:20 am | $1,959.99 |
| December 8, 2006 | 7:10 pm | $1,880.18 |
| December 8, 2006 | 12:00 am | $4,558.03 |
| December 6, 2006 | 4:20 pm | $2,404.72 |
| December 5, 2006 | 6:00 am | $1,174.39 |
| December 5, 2006 | 2:50 am | $1,243.65 |
| December 4, 2006 | 7:50 pm | $1,288.03 |
| December 1, 2006 | 10:50 pm | $1,196.21 |
| December 1, 2006 | 9:50 pm | $1,251.11 |
| December 1, 2006 | 1:40 pm | $6,174.08 |
| November 29, 2006 | 5:50 pm | $1,543.13 |
| November 25, 2006 | 12:40 am | $1,339.69 |
| November 22, 2006 | 8:00 pm | $1,281.35 |
| November 21, 2006 | 12:40 pm | $1,297.22 |
| November 18, 2006 | 2:00 pm | $2,518.85 |
| November 13, 2006 | 1:20 pm | $2,125.60 |
| November 12, 2006 | 4:50 am | $1,002.39 |
| November 11, 2006 | 5:50 pm | $1,013.49 |
| November 11, 2006 | 1:50 pm | $1,061.58 |
| November 11, 2006 | 6:50 am | $2,334.53 |
| November 10, 2006 | 2:50 pm | $1,173.49 |
| November 9, 2006 | 12:00 pm | $1,131.80 |
| November 8, 2006 | 5:00 pm | $1,139.11 |
| November 5, 2006 | 1:20 pm | $977.10 |
| November 5, 2006 | 9:30 am | $2,160.64 |
| November 5, 2006 | 6:40 am | $1,123.57 |
| November 4, 2006 | 2:20 am | $2,292.91 |
| November 3, 2006 | 9:40 pm | $1,173.21 |
| October 31, 2006 | 8:50 pm | $4,637.71 |
| October 31, 2006 | 7:30 pm | $27,886.61 |
| October 31, 2006 | 7:00 pm | $27,892.52 |
| October 31, 2006 | 6:50 pm | $27,886.36 |
| October 31, 2006 | 6:40 pm | $27,885.77 |
| October 31, 2006 | 6:30 pm | $27,876.72 |
| October 31, 2006 | 6:20 pm | $27,880.43 |
| October 31, 2006 | 5:40 pm | $27,879.79 |
| October 31, 2006 | 4:40 pm | $27,854.48 |
| October 31, 2006 | 4:30 pm | $27,853.20 |
| October 31, 2006 | 3:55 pm | $27,883.37 |
| October 31, 2006 | 3:40 pm | $27,876.44 |
| October 31, 2006 | 3:30 pm | $27,872.86 |
| October 31, 2006 | 3:10 pm | $27,876.41 |
| October 31, 2006 | 2:50 pm | $27,870.27 |
| October 31, 2006 | 2:10 pm | $27,855.17 |
| October 31, 2006 | 1:50 pm | $27,847.89 |
| October 31, 2006 | 1:30 pm | $27,834.05 |
| October 31, 2006 | 1:15 pm | $27,826.95 |
| October 31, 2006 | 12:40 pm | $27,811.53 |
| October 31, 2006 | 12:25 pm | $27,795.22 |
| October 31, 2006 | 12:15 pm | $27,787.88 |
| October 31, 2006 | 11:55 am | $27,779.97 |
| October 31, 2006 | 11:30 am | $27,776.95 |
| October 31, 2006 | 11:05 am | $27,768.64 |
| October 31, 2006 | 10:55 am | $27,762.76 |
| October 31, 2006 | 10:20 am | $27,734.16 |
| October 31, 2006 | 9:55 am | $27,725.03 |
| October 31, 2006 | 9:30 am | $27,707.54 |
| October 31, 2006 | 9:05 am | $27,684.30 |
| October 31, 2006 | 8:50 am | $27,674.98 |
| October 31, 2006 | 8:15 am | $27,646.73 |
| October 31, 2006 | 7:55 am | $27,642.14 |
| October 31, 2006 | 7:45 am | $27,641.86 |
| October 31, 2006 | 7:15 am | $27,633.07 |
| October 31, 2006 | 6:45 am | $27,607.49 |
| October 31, 2006 | 6:30 am | $27,602.70 |
| October 31, 2006 | 6:10 am | $27,593.22 |
| October 31, 2006 | 5:40 am | $26,408.29 |
| October 31, 2006 | 5:30 am | $26,410.65 |
| October 31, 2006 | 5:15 am | $26,398.68 |
| October 31, 2006 | 5:00 am | $26,388.59 |
| October 31, 2006 | 4:40 am | $26,382.63 |
| October 31, 2006 | 4:30 am | $26,392.18 |
| October 31, 2006 | 4:15 am | $26,397.34 |
| October 31, 2006 | 3:40 am | $26,390.64 |
| October 31, 2006 | 3:25 am | $26,382.88 |
| October 31, 2006 | 3:00 am | $26,365.11 |
| October 31, 2006 | 2:30 am | $26,369.69 |
| October 31, 2006 | 2:15 am | $26,409.92 |
| October 31, 2006 | 2:05 am | $26,410.39 |
| October 31, 2006 | 1:55 am | $26,402.59 |
| October 31, 2006 | 1:40 am | $26,397.30 |
| October 31, 2006 | 1:30 am | $26,392.91 |
| October 31, 2006 | 1:20 am | $26,387.74 |
| October 31, 2006 | 1:00 am | $26,374.14 |
| October 31, 2006 | 12:45 am | $26,357.86 |
| October 31, 2006 | 12:30 am | $26,347.34 |
| October 31, 2006 | 12:05 am | $26,365.30 |
| October 30, 2006 | 11:40 pm | $26,354.78 |
| October 30, 2006 | 11:05 pm | $26,357.99 |
| October 30, 2006 | 10:45 pm | $26,362.28 |
| October 30, 2006 | 10:35 pm | $26,352.59 |
| October 30, 2006 | 10:20 pm | $26,355.18 |
| October 30, 2006 | 10:05 pm | $26,345.96 |
| October 30, 2006 | 9:50 pm | $26,336.79 |
| October 30, 2006 | 9:30 pm | $26,339.87 |
| October 30, 2006 | 8:45 pm | $26,289.30 |
| October 30, 2006 | 8:25 pm | $26,340.99 |
| October 30, 2006 | 7:25 pm | $26,360.11 |
| October 30, 2006 | 6:50 pm | $26,385.09 |
| October 30, 2006 | 6:30 pm | $26,399.54 |
| October 30, 2006 | 5:55 pm | $26,393.66 |
| October 30, 2006 | 5:25 pm | $26,392.84 |
| October 30, 2006 | 5:15 pm | $26,384.57 |
| October 30, 2006 | 4:45 pm | $26,361.42 |
| October 30, 2006 | 4:15 pm | $26,346.09 |
| October 30, 2006 | 4:00 pm | $26,346.21 |
| October 30, 2006 | 3:50 pm | $26,341.10 |
| October 30, 2006 | 3:25 pm | $26,329.02 |
| October 30, 2006 | 3:10 pm | $26,321.61 |
| October 30, 2006 | 3:00 pm | $26,314.98 |
| October 30, 2006 | 2:30 pm | $26,301.05 |
| October 30, 2006 | 2:10 pm | $26,287.23 |
| October 30, 2006 | 2:00 pm | $26,279.09 |
| October 30, 2006 | 1:50 pm | $26,271.12 |
| October 30, 2006 | 1:05 pm | $26,279.61 |
| October 30, 2006 | 12:20 pm | $26,260.09 |
| October 30, 2006 | 12:10 pm | $26,258.86 |
| October 30, 2006 | 11:50 am | $26,260.56 |
| October 30, 2006 | 11:20 am | $26,273.10 |
| October 30, 2006 | 11:10 am | $26,267.40 |
| October 30, 2006 | 10:50 am | $26,257.21 |
| October 30, 2006 | 10:40 am | $26,252.47 |
| October 30, 2006 | 10:20 am | $26,235.87 |
| October 30, 2006 | 9:45 am | $26,207.09 |
| October 30, 2006 | 9:35 am | $26,199.71 |
| October 30, 2006 | 9:20 am | $26,264.64 |
| October 30, 2006 | 8:50 am | $26,266.24 |
| October 30, 2006 | 8:40 am | $26,312.40 |
| October 30, 2006 | 8:25 am | $26,333.80 |
| October 30, 2006 | 8:15 am | $26,328.91 |
| October 30, 2006 | 7:55 am | $26,322.75 |
| October 30, 2006 | 7:45 am | $26,328.71 |
| October 30, 2006 | 7:30 am | $26,333.84 |
| October 30, 2006 | 7:10 am | $26,331.48 |
| October 30, 2006 | 7:00 am | $26,348.97 |
| October 30, 2006 | 6:45 am | $26,354.25 |
| October 30, 2006 | 5:45 am | $26,416.41 |
| October 30, 2006 | 5:05 am | $26,464.74 |
| October 30, 2006 | 4:35 am | $26,472.13 |
| October 30, 2006 | 4:15 am | $26,470.44 |
| October 30, 2006 | 3:35 am | $26,496.47 |
| October 30, 2006 | 3:25 am | $26,491.65 |
| October 30, 2006 | 3:10 am | $26,485.02 |
| October 30, 2006 | 2:50 am | $26,467.67 |
| October 30, 2006 | 2:35 am | $26,457.49 |
| October 30, 2006 | 2:20 am | $26,445.12 |
| October 30, 2006 | 2:05 am | $26,427.30 |
| October 30, 2006 | 1:45 am | $26,420.75 |
| October 30, 2006 | 12:55 am | $26,392.91 |
| October 30, 2006 | 12:40 am | $26,380.91 |
| October 30, 2006 | 12:10 am | $26,363.79 |
| October 29, 2006 | 11:35 pm | $26,345.65 |
| October 29, 2006 | 11:20 pm | $26,341.09 |
| October 29, 2006 | 10:40 pm | $26,339.97 |
| October 29, 2006 | 10:15 pm | $26,371.09 |
| October 29, 2006 | 9:35 pm | $26,353.09 |
| October 29, 2006 | 9:25 pm | $26,349.54 |
| October 29, 2006 | 9:00 pm | $26,336.36 |
| October 29, 2006 | 8:40 pm | $26,321.66 |
| October 29, 2006 | 8:30 pm | $26,317.80 |
| October 29, 2006 | 8:20 pm | $26,322.47 |
| October 29, 2006 | 7:55 pm | $26,310.71 |
| October 29, 2006 | 7:35 pm | $26,308.06 |
| October 29, 2006 | 7:25 pm | $26,302.89 |
| October 29, 2006 | 6:55 pm | $22,643.85 |
| October 29, 2006 | 6:30 pm | $22,631.83 |
| October 29, 2006 | 6:20 pm | $22,626.11 |
| October 29, 2006 | 6:05 pm | $22,638.02 |
| October 29, 2006 | 5:25 pm | $22,621.30 |
| October 29, 2006 | 5:10 pm | $22,613.20 |
| October 29, 2006 | 5:00 pm | $22,607.29 |
| October 29, 2006 | 4:50 pm | $22,603.53 |
| October 29, 2006 | 4:35 pm | $22,597.09 |
| October 29, 2006 | 4:15 pm | $22,582.46 |
| October 29, 2006 | 4:05 pm | $22,575.32 |
| October 29, 2006 | 3:50 pm | $22,568.84 |
| October 29, 2006 | 3:30 pm | $22,563.34 |
| October 29, 2006 | 3:20 pm | $22,559.04 |
| October 29, 2006 | 2:55 pm | $22,552.18 |
| October 29, 2006 | 2:35 pm | $22,542.43 |
| October 29, 2006 | 2:20 pm | $22,531.04 |
| October 29, 2006 | 2:10 pm | $22,522.98 |
| October 29, 2006 | 1:55 pm | $22,525.82 |
| October 29, 2006 | 1:40 pm | $22,518.59 |
| October 29, 2006 | 1:30 pm | $22,514.37 |
| October 29, 2006 | 1:10 pm | $22,510.89 |
| October 29, 2006 | 12:50 pm | $22,505.18 |
| October 29, 2006 | 12:30 pm | $22,497.58 |
| October 29, 2006 | 12:00 pm | $22,528.72 |
| October 29, 2006 | 11:50 am | $22,521.93 |
| October 29, 2006 | 11:30 am | $22,519.86 |
| October 29, 2006 | 11:20 am | $22,517.44 |
| October 29, 2006 | 11:05 am | $22,509.04 |
| October 29, 2006 | 10:45 am | $22,493.13 |
| October 29, 2006 | 10:35 am | $22,487.69 |
| October 29, 2006 | 10:05 am | $22,465.26 |
| October 29, 2006 | 9:45 am | $22,463.78 |
| October 29, 2006 | 9:35 am | $22,459.43 |
| October 29, 2006 | 9:20 am | $22,464.30 |
| October 29, 2006 | 9:00 am | $22,481.01 |
| October 29, 2006 | 8:50 am | $22,478.75 |
| October 29, 2006 | 8:35 am | $22,489.14 |
| October 29, 2006 | 8:05 am | $22,481.99 |
| October 29, 2006 | 7:55 am | $22,475.71 |
| October 29, 2006 | 7:45 am | $22,465.95 |
| October 29, 2006 | 7:30 am | $22,454.96 |
| October 29, 2006 | 7:20 am | $22,448.59 |
| October 29, 2006 | 7:10 am | $22,449.63 |
| October 29, 2006 | 6:40 am | $22,446.26 |
| October 29, 2006 | 6:25 am | $22,443.80 |
| October 29, 2006 | 5:45 am | $22,488.73 |
| October 29, 2006 | 5:15 am | $22,497.77 |
| October 29, 2006 | 5:05 am | $22,488.61 |
| October 29, 2006 | 4:20 am | $22,454.80 |
| October 29, 2006 | 4:05 am | $22,441.88 |
| October 29, 2006 | 3:50 am | $22,434.75 |
| October 29, 2006 | 3:40 am | $22,419.47 |
| October 29, 2006 | 3:30 am | $22,414.70 |
| October 29, 2006 | 3:00 am | $22,413.91 |
| October 29, 2006 | 2:45 am | $22,406.66 |
| October 29, 2006 | 2:35 am | $22,412.40 |
| October 29, 2006 | 2:25 am | $22,407.82 |
| October 29, 2006 | 2:15 am | $22,402.58 |
| October 29, 2006 | 1:50 am | $22,430.09 |
| October 29, 2006 | 1:15 am | $22,467.95 |
| October 29, 2006 | 1:05 am | $22,475.08 |
| October 29, 2006 | 12:40 am | $22,461.30 |
| October 29, 2006 | 12:15 am | $22,446.41 |
| October 29, 2006 | 12:00 am | $22,451.75 |
| October 28, 2006 | 11:30 pm | $22,489.98 |
| October 28, 2006 | 11:10 pm | $22,497.02 |
| October 28, 2006 | 10:50 pm | $22,497.25 |
| October 28, 2006 | 10:25 pm | $22,506.38 |
| October 28, 2006 | 9:50 pm | $22,521.15 |
| October 28, 2006 | 9:25 pm | $22,533.24 |
| October 28, 2006 | 9:10 pm | $22,530.13 |
| October 28, 2006 | 9:00 pm | $22,538.61 |
| October 28, 2006 | 8:40 pm | $22,558.53 |
| October 28, 2006 | 8:25 pm | $22,579.41 |
| October 28, 2006 | 8:00 pm | $5,937.79 |
| October 28, 2006 | 7:40 pm | $16,632.97 |
| October 28, 2006 | 7:30 pm | $16,628.96 |
| October 28, 2006 | 7:10 pm | $16,641.20 |
| October 28, 2006 | 6:50 pm | $16,713.97 |
| October 28, 2006 | 6:35 pm | $16,688.37 |
| October 28, 2006 | 6:25 pm | $16,700.84 |
| October 28, 2006 | 6:00 pm | $16,734.92 |
| October 28, 2006 | 5:45 pm | $16,727.58 |
| October 28, 2006 | 5:15 pm | $16,734.86 |
| October 28, 2006 | 5:00 pm | $16,736.82 |
| October 28, 2006 | 4:45 pm | $16,735.11 |
| October 28, 2006 | 4:10 pm | $16,721.97 |
| October 28, 2006 | 3:50 pm | $16,711.62 |
| October 28, 2006 | 3:40 pm | $16,706.22 |
| October 28, 2006 | 3:30 pm | $16,702.62 |
| October 28, 2006 | 3:00 pm | $16,680.45 |
| October 28, 2006 | 1:55 pm | $16,691.77 |
| October 28, 2006 | 1:15 pm | $16,703.70 |
| October 28, 2006 | 1:00 pm | $16,720.32 |
| October 28, 2006 | 12:35 pm | $16,745.54 |
| October 28, 2006 | 12:15 pm | $16,753.11 |
| October 28, 2006 | 12:00 pm | $16,750.64 |
| October 28, 2006 | 11:40 am | $16,751.73 |
| October 28, 2006 | 11:20 am | $16,746.34 |
| October 28, 2006 | 11:05 am | $16,742.27 |
| October 28, 2006 | 10:45 am | $16,741.25 |
| October 28, 2006 | 10:30 am | $16,736.02 |
| October 28, 2006 | 10:15 am | $16,699.81 |
| October 28, 2006 | 10:05 am | $16,739.88 |
| October 28, 2006 | 9:40 am | $16,742.78 |
| October 28, 2006 | 9:25 am | $16,733.54 |
| October 28, 2006 | 9:10 am | $16,720.41 |
| October 28, 2006 | 9:00 am | $16,711.94 |
| October 28, 2006 | 8:45 am | $16,697.00 |
| October 28, 2006 | 8:15 am | $16,685.76 |
| October 28, 2006 | 7:50 am | $16,687.97 |
| October 28, 2006 | 7:25 am | $16,700.66 |
| October 28, 2006 | 7:05 am | $16,689.81 |
| October 28, 2006 | 6:40 am | $16,672.18 |
| October 28, 2006 | 6:25 am | $16,659.75 |
| October 28, 2006 | 5:55 am | $16,670.16 |
| October 28, 2006 | 5:40 am | $16,663.84 |
| October 28, 2006 | 5:30 am | $16,658.81 |
| October 28, 2006 | 5:10 am | $16,659.33 |
| October 28, 2006 | 4:55 am | $16,648.73 |
| October 28, 2006 | 4:45 am | $16,655.75 |
| October 28, 2006 | 4:30 am | $16,648.59 |
| October 28, 2006 | 4:05 am | $16,645.22 |
| October 28, 2006 | 3:50 am | $16,636.36 |
| October 28, 2006 | 3:30 am | $16,658.23 |
| October 28, 2006 | 3:05 am | $16,689.66 |
| October 28, 2006 | 2:55 am | $16,680.87 |
| October 28, 2006 | 2:45 am | $16,680.50 |
| October 28, 2006 | 2:30 am | $16,686.47 |
| October 28, 2006 | 2:10 am | $16,688.51 |
| October 28, 2006 | 1:50 am | $16,674.97 |
| October 28, 2006 | 1:30 am | $16,677.06 |
| October 28, 2006 | 1:15 am | $16,680.55 |
| October 28, 2006 | 12:35 am | $16,686.18 |
| October 28, 2006 | 12:15 am | $16,677.77 |
| October 27, 2006 | 11:50 pm | $16,665.81 |
| October 27, 2006 | 11:40 pm | $16,665.90 |
| October 27, 2006 | 11:15 pm | $16,669.87 |
| October 27, 2006 | 10:50 pm | $16,652.39 |
| October 27, 2006 | 10:35 pm | $16,648.75 |
| October 27, 2006 | 10:15 pm | $16,635.06 |
| October 27, 2006 | 9:55 pm | $16,625.48 |
| October 27, 2006 | 9:10 pm | $16,672.45 |
| October 27, 2006 | 8:35 pm | $16,675.21 |
| October 27, 2006 | 8:25 pm | $16,664.96 |
| October 27, 2006 | 8:15 pm | $16,660.02 |
| October 27, 2006 | 7:55 pm | $16,673.18 |
| October 27, 2006 | 7:40 pm | $15,184.85 |
| October 27, 2006 | 7:25 pm | $15,187.22 |
| October 27, 2006 | 7:10 pm | $15,197.50 |
| October 27, 2006 | 6:50 pm | $15,221.55 |
| October 27, 2006 | 6:25 pm | $15,242.93 |
| October 27, 2006 | 6:10 pm | $15,234.14 |
| October 27, 2006 | 5:55 pm | $15,220.41 |
| October 27, 2006 | 5:30 pm | $15,231.72 |
| October 27, 2006 | 5:20 pm | $15,230.27 |
| October 27, 2006 | 5:05 pm | $15,220.26 |
| October 27, 2006 | 4:40 pm | $15,202.77 |
| October 27, 2006 | 4:15 pm | $15,194.54 |
| October 27, 2006 | 4:00 pm | $15,187.86 |
| October 27, 2006 | 3:50 pm | $15,178.35 |
| October 27, 2006 | 3:30 pm | $15,165.58 |
| October 27, 2006 | 3:20 pm | $15,156.61 |
| October 27, 2006 | 3:10 pm | $15,157.56 |
| October 27, 2006 | 2:55 pm | $15,142.32 |
| October 27, 2006 | 2:40 pm | $15,135.18 |
| October 27, 2006 | 2:20 pm | $15,118.05 |
| October 27, 2006 | 2:10 pm | $15,108.43 |
| October 27, 2006 | 2:00 pm | $15,098.91 |
| October 27, 2006 | 1:35 pm | $15,089.11 |
| October 27, 2006 | 1:25 pm | $15,080.86 |
| October 27, 2006 | 1:05 pm | $15,070.93 |
| October 27, 2006 | 12:45 pm | $15,058.56 |
| October 27, 2006 | 12:15 pm | $15,035.77 |
| October 27, 2006 | 11:50 am | $15,025.15 |
| October 27, 2006 | 11:40 am | $15,013.48 |
| October 27, 2006 | 11:05 am | $15,020.64 |
| October 27, 2006 | 10:25 am | $15,033.72 |
| October 27, 2006 | 10:10 am | $15,033.28 |
| October 27, 2006 | 9:50 am | $15,059.84 |
| October 27, 2006 | 9:25 am | $15,051.38 |
| October 27, 2006 | 9:05 am | $15,053.16 |
| October 27, 2006 | 8:40 am | $15,045.13 |
| October 27, 2006 | 8:30 am | $15,038.38 |
| October 27, 2006 | 8:05 am | $15,024.74 |
| October 27, 2006 | 7:50 am | $15,013.61 |
| October 27, 2006 | 7:20 am | $15,022.22 |
| October 27, 2006 | 7:00 am | $15,005.34 |
| October 27, 2006 | 6:30 am | $14,980.59 |
| October 27, 2006 | 6:15 am | $14,977.42 |
| October 27, 2006 | 6:00 am | $14,996.34 |
