Let 'Em Ride by Realtime Gaming
Tracking Since September 26, 2005
| Date | Time | Value |
|---|---|---|
| March 8, 2008 | 2:45 am | $549.00 |
| March 8, 2008 | 12:55 am | $3,993.00 |
| February 27, 2008 | 2:45 am | $3,886.00 |
| February 24, 2008 | 12:30 am | $538.00 |
| February 23, 2008 | 4:05 pm | $645.00 |
| February 16, 2008 | 2:50 am | $543.00 |
| February 11, 2008 | 10:45 pm | $3,815.00 |
| January 27, 2008 | 3:30 pm | $3,746.00 |
| January 26, 2008 | 5:50 am | $4,044.00 |
| January 25, 2008 | 5:30 pm | $590.00 |
| January 9, 2008 | 6:15 am | $609.00 |
| January 9, 2008 | 4:40 am | $4,239.00 |
| January 7, 2008 | 5:21 am | $554.00 |
| January 7, 2008 | 12:06 am | $4,778.00 |
| January 3, 2008 | 9:12 pm | $574.00 |
| January 1, 2008 | 6:45 pm | $976.00 |
| December 31, 2007 | 12:30 pm | $583.00 |
| December 12, 2007 | 6:25 am | $3,335.00 |
| December 6, 2007 | 3:50 pm | $569.00 |
| December 5, 2007 | 10:55 pm | $551.00 |
| December 4, 2007 | 9:45 am | $3,129.00 |
| December 1, 2007 | 1:20 am | $3,211.00 |
| November 30, 2007 | 11:10 pm | $540.00 |
| November 30, 2007 | 2:15 am | $535.00 |
| November 27, 2007 | 5:00 am | $553.00 |
| November 24, 2007 | 11:15 pm | $1,043.00 |
| November 23, 2007 | 3:20 am | $3,460.00 |
| November 20, 2007 | 8:10 pm | $3,695.00 |
| November 18, 2007 | 11:35 pm | $512.00 |
| November 18, 2007 | 2:25 am | $531.00 |
| November 17, 2007 | 11:45 pm | $936.00 |
| November 10, 2007 | 1:25 am | $3,153.00 |
| November 8, 2007 | 7:00 am | $541.00 |
| October 23, 2007 | 3:15 am | $2,899.00 |
| October 22, 2007 | 4:10 am | $541.00 |
| October 21, 2007 | 11:10 pm | $622.00 |
| October 20, 2007 | 4:35 pm | $979.00 |
| October 6, 2007 | 12:25 am | $2,888.00 |
| October 4, 2007 | 6:25 pm | $567.00 |
| October 4, 2007 | 5:10 am | $3,213.00 |
| October 1, 2007 | 12:55 am | $555.00 |
| September 23, 2007 | 8:10 pm | $1,010.00 |
| August 25, 2007 | 1:50 am | $526.00 |
| August 22, 2007 | 11:15 am | $576.00 |
| August 18, 2007 | 2:10 pm | $2,744.00 |
| August 16, 2007 | 5:25 pm | $2,991.00 |
| August 12, 2007 | 5:45 pm | $3,243.00 |
| August 3, 2007 | 3:35 pm | $559.00 |
| August 3, 2007 | 9:50 am | $568.00 |
| July 26, 2007 | 3:55 am | $543.00 |
| April 19, 2007 | 12:05 am | $666.00 |
| April 15, 2007 | 11:30 pm | $1,216.00 |
| April 15, 2007 | 4:55 am | $1,228.00 |
| April 12, 2007 | 9:00 pm | $963.00 |
| April 12, 2007 | 8:55 pm | $523.00 |
| April 10, 2007 | 1:15 am | $552.00 |
| April 9, 2007 | 5:00 am | $514.00 |
| April 9, 2007 | 3:15 am | $634.00 |
| April 8, 2007 | 1:55 am | $538.00 |
| April 7, 2007 | 4:45 pm | $14,558.00 |
| April 6, 2007 | 6:30 am | $550.00 |
| April 5, 2007 | 2:05 am | $2,349.00 |
| April 4, 2007 | 10:45 pm | $1,053.00 |
| April 4, 2007 | 6:00 am | $504.00 |
| April 1, 2007 | 9:15 pm | $524.00 |
| April 1, 2007 | 4:50 am | $965.00 |
| March 27, 2007 | 5:40 am | $536.00 |
| March 26, 2007 | 3:55 pm | $545.00 |
| March 25, 2007 | 8:15 am | $1,792.00 |
| March 24, 2007 | 5:25 am | $575.00 |
| March 21, 2007 | 8:00 pm | $1,324.00 |
| March 20, 2007 | 12:25 am | $633.00 |
| March 18, 2007 | 3:30 am | $14,966.00 |
| March 17, 2007 | 6:45 pm | $549.00 |
| January 2, 2007 | 11:05 pm | $626.00 |
| January 2, 2007 | 5:35 pm | $2,036.00 |
| January 2, 2007 | 2:45 am | $518.00 |
| December 31, 2006 | 3:35 pm | $531.00 |
| December 31, 2006 | 11:50 am | $534.00 |
| December 31, 2006 | 9:30 am | $570.00 |
| December 27, 2006 | 8:45 pm | $593.00 |
| December 26, 2006 | 4:35 am | $533.00 |
| December 24, 2006 | 6:20 am | $1,739.00 |
| December 22, 2006 | 6:00 pm | $23,647.00 |
| December 21, 2006 | 10:25 pm | $534.00 |
| December 20, 2006 | 9:35 pm | $681.00 |
| December 20, 2006 | 8:20 pm | $522.00 |
| December 20, 2006 | 7:30 am | $522.00 |
| December 20, 2006 | 12:00 am | $516.00 |
| December 19, 2006 | 11:00 pm | $536.00 |
| December 19, 2006 | 5:15 am | $522.00 |
| December 18, 2006 | 6:55 pm | $532.00 |
| December 18, 2006 | 2:50 am | $518.00 |
| December 18, 2006 | 12:05 am | $573.00 |
| December 16, 2006 | 11:30 pm | $3,142.00 |
| December 15, 2006 | 4:15 am | $552.00 |
| December 12, 2006 | 4:45 am | $2,721.00 |
| December 10, 2006 | 12:05 am | $546.00 |
| December 9, 2006 | 5:15 pm | $2,578.00 |
| December 9, 2006 | 10:45 am | $504.00 |
| December 9, 2006 | 9:40 am | $640.00 |
| December 7, 2006 | 10:00 pm | $2,515.00 |
| December 7, 2006 | 1:15 am | $633.00 |
| December 5, 2006 | 5:16 am | $2,662.00 |
| December 3, 2006 | 7:05 am | $516.00 |
| November 30, 2006 | 8:00 pm | $555.00 |
| November 30, 2006 | 1:00 am | $975.00 |
| November 29, 2006 | 9:30 pm | $563.00 |
| November 29, 2006 | 7:35 pm | $534.00 |
| November 29, 2006 | 3:35 am | $554.00 |
| November 26, 2006 | 3:10 am | $1,882.00 |
| November 24, 2006 | 11:45 pm | $602.00 |
| November 24, 2006 | 8:45 am | $1,547.00 |
| November 23, 2006 | 11:35 pm | $532.00 |
| November 23, 2006 | 7:20 am | $547.00 |
| November 21, 2006 | 2:20 am | $1,481.00 |
| November 20, 2006 | 10:50 am | $579.00 |
| November 16, 2006 | 7:00 pm | $525.00 |
| November 15, 2006 | 9:25 pm | $544.00 |
| November 14, 2006 | 5:10 pm | $555.00 |
| November 12, 2006 | 1:05 pm | $566.00 |
| November 12, 2006 | 3:10 am | $549.00 |
| November 11, 2006 | 7:40 pm | $16,073.00 |
| November 11, 2006 | 1:55 am | $512.00 |
| November 11, 2006 | 12:30 am | $568.00 |
| November 9, 2006 | 4:15 am | $579.00 |
| November 8, 2006 | 9:45 pm | $2,367.00 |
| November 8, 2006 | 8:20 am | $547.00 |
| November 8, 2006 | 5:10 am | $618.00 |
| November 7, 2006 | 5:40 am | $544.00 |
| November 5, 2006 | 7:00 pm | $513.00 |
| November 5, 2006 | 2:00 am | $525.00 |
| November 4, 2006 | 7:10 pm | $503.00 |
| November 4, 2006 | 5:30 pm | $622.00 |
| November 4, 2006 | 6:30 am | $564.00 |
| November 2, 2006 | 8:30 am | $550.00 |
| October 31, 2006 | 9:50 pm | $1,750.00 |
| October 28, 2006 | 6:10 am | $713.00 |
| October 27, 2006 | 6:35 pm | $519.00 |
| October 27, 2006 | 6:15 am | $557.00 |
| October 26, 2006 | 5:55 pm | $1,117.00 |
| October 26, 2006 | 4:50 am | $573.00 |
| October 25, 2006 | 6:45 pm | $33,220.00 |
| October 25, 2006 | 2:35 pm | $527.00 |
| October 22, 2006 | 6:45 pm | $506.00 |
| October 21, 2006 | 2:55 pm | $531.00 |
| October 19, 2006 | 10:10 pm | $615.00 |
| October 19, 2006 | 5:00 pm | $523.00 |
| October 19, 2006 | 5:50 am | $531.00 |
| October 18, 2006 | 3:05 am | $547.00 |
| October 17, 2006 | 11:00 pm | $598.00 |
| October 14, 2006 | 12:15 am | $4,081.00 |
| October 13, 2006 | 5:20 am | $542.00 |
| October 13, 2006 | 4:30 am | $525.00 |
| October 9, 2006 | 4:00 am | $534.00 |
| October 9, 2006 | 3:40 am | $518.00 |
| October 3, 2006 | 5:15 am | $3,121.00 |
| September 30, 2006 | 11:00 pm | $3,060.00 |
| September 30, 2006 | 3:15 pm | $528.00 |
| September 28, 2006 | 2:20 am | $566.00 |
| September 27, 2006 | 4:25 am | $543.00 |
| September 24, 2006 | 8:40 pm | $2,962.00 |
| September 24, 2006 | 7:15 pm | $3,291.00 |
| September 22, 2006 | 9:00 am | $551.00 |
| September 22, 2006 | 3:00 am | $511.00 |
| September 21, 2006 | 4:35 pm | $540.00 |
| September 21, 2006 | 6:55 am | $522.00 |
| September 21, 2006 | 12:20 am | $3,358.00 |
| September 20, 2006 | 2:55 am | $683.00 |
| September 19, 2006 | 5:35 am | $520.00 |
| September 18, 2006 | 4:40 am | $3,307.00 |
| September 17, 2006 | 9:15 pm | $559.00 |
| September 16, 2006 | 7:25 pm | $538.00 |
| September 16, 2006 | 4:40 pm | $561.00 |
| September 16, 2006 | 5:10 am | $3,668.00 |
| September 15, 2006 | 2:40 pm | $3,824.00 |
| September 13, 2006 | 6:50 am | $568.00 |
| September 13, 2006 | 4:45 am | $551.00 |
| September 12, 2006 | 9:40 am | $560.00 |
| September 9, 2006 | 2:00 pm | $3,713.00 |
| September 9, 2006 | 12:00 am | $533.00 |
| September 4, 2006 | 6:00 pm | $534.00 |
| September 2, 2006 | 4:50 am | $685.00 |
| September 1, 2006 | 2:10 am | $2,903.00 |
| August 31, 2006 | 3:55 am | $541.00 |
| August 30, 2006 | 4:55 pm | $531.00 |
| August 30, 2006 | 12:15 am | $559.00 |
| August 29, 2006 | 5:05 am | $595.00 |
| August 25, 2006 | 4:40 am | $536.00 |
| August 24, 2006 | 5:45 am | $551.00 |
| August 23, 2006 | 4:55 am | $564.00 |
| August 22, 2006 | 2:46 am | $548.00 |
| August 20, 2006 | 11:35 pm | $546.00 |
| August 20, 2006 | 4:05 am | $530.00 |
| August 20, 2006 | 12:50 am | $2,423.00 |
| August 18, 2006 | 11:45 pm | $581.00 |
| August 18, 2006 | 3:35 am | $946.00 |
| August 17, 2006 | 11:30 pm | $545.00 |
| August 17, 2006 | 2:15 pm | $2,435.00 |
| August 17, 2006 | 8:20 am | $2,682.00 |
| August 14, 2006 | 1:45 am | $507.00 |
| August 13, 2006 | 8:55 pm | $615.00 |
| August 13, 2006 | 7:50 am | $541.00 |
| August 10, 2006 | 4:30 am | $559.00 |
| August 9, 2006 | 2:00 am | $585.00 |
| July 28, 2006 | 5:10 am | $548.00 |
| July 27, 2006 | 2:45 am | $526.00 |
| July 24, 2006 | 5:25 am | $535.00 |
| July 19, 2006 | 6:25 am | $14,398.00 |
| July 16, 2006 | 3:40 am | $529.00 |
| July 15, 2006 | 2:35 am | $2,398.00 |
| July 12, 2006 | 12:05 am | $2,431.00 |
| July 8, 2006 | 6:10 am | $535.00 |
| July 6, 2006 | 12:40 pm | $547.00 |
| July 5, 2006 | 9:55 pm | $527.00 |
| July 5, 2006 | 5:15 am | $2,522.00 |
| July 2, 2006 | 3:15 am | $561.00 |
| July 1, 2006 | 10:45 pm | $2,512.00 |
| June 30, 2006 | 6:20 pm | $539.00 |
| June 30, 2006 | 3:45 am | $570.00 |
| June 29, 2006 | 10:45 pm | $2,487.00 |
| June 29, 2006 | 2:30 pm | $542.00 |
| June 28, 2006 | 2:45 am | $526.00 |
| June 25, 2006 | 10:40 pm | $520.00 |
| June 25, 2006 | 6:35 pm | $536.00 |
| June 24, 2006 | 3:50 am | $501.00 |
| June 23, 2006 | 6:45 am | $1,523.00 |
| June 23, 2006 | 2:20 am | $574.00 |
| June 22, 2006 | 9:20 pm | $508.00 |
| June 19, 2006 | 2:15 pm | $556.00 |
| June 18, 2006 | 4:35 am | $11,671.00 |
| June 17, 2006 | 3:35 am | $544.00 |
| June 16, 2006 | 8:10 pm | $651.00 |
| June 16, 2006 | 6:05 pm | $508.00 |
| June 16, 2006 | 4:25 am | $978.00 |
| June 15, 2006 | 9:10 am | $511.00 |
| June 15, 2006 | 12:55 am | $1,731.00 |
| June 14, 2006 | 8:30 pm | $530.00 |
| June 14, 2006 | 6:40 pm | $547.00 |
| June 13, 2006 | 9:40 pm | $1,726.00 |
| June 13, 2006 | 7:00 pm | $507.00 |
| June 10, 2006 | 2:20 pm | $570.00 |
| June 9, 2006 | 7:20 am | $6,812.00 |
| June 9, 2006 | 4:25 am | $1,752.00 |
| June 9, 2006 | 4:20 am | $549.00 |
| June 9, 2006 | 3:40 am | $589.00 |
| June 7, 2006 | 4:20 pm | $573.00 |
| June 7, 2006 | 3:15 am | $547.00 |
| June 7, 2006 | 12:15 am | $508.00 |
| June 5, 2006 | 2:15 am | $612.00 |
| June 4, 2006 | 5:40 am | $607.00 |
| June 2, 2006 | 10:55 pm | $571.00 |
| June 2, 2006 | 4:50 pm | $600.00 |
| June 1, 2006 | 8:11 pm | $515.00 |
| May 31, 2006 | 7:05 am | $563.00 |
| May 30, 2006 | 11:55 pm | $1,484.00 |
| May 30, 2006 | 3:05 am | $694.00 |
| May 29, 2006 | 6:40 am | $1,706.00 |
| May 29, 2006 | 3:55 am | $568.00 |
| May 29, 2006 | 1:00 am | $941.00 |
| May 29, 2006 | 12:55 am | $670.00 |
| May 28, 2006 | 12:05 pm | $570.00 |
| May 26, 2006 | 11:00 pm | $1,829.00 |
| May 24, 2006 | 4:30 am | $600.00 |
| May 22, 2006 | 9:40 pm | $556.00 |
| May 22, 2006 | 5:30 am | $978.00 |
| May 20, 2006 | 4:20 pm | $36,852.00 |
| May 20, 2006 | 1:35 am | $598.00 |
| May 18, 2006 | 2:55 am | $536.00 |
| May 18, 2006 | 1:10 am | $882.00 |
| May 17, 2006 | 2:15 pm | $546.00 |
| May 17, 2006 | 8:55 am | $554.00 |
| May 16, 2006 | 10:50 am | $544.00 |
| May 9, 2006 | 5:25 am | $3,118.00 |
| May 7, 2006 | 11:05 pm | $2,613.00 |
| May 3, 2006 | 4:10 am | $2,325.00 |
| May 2, 2006 | 11:20 pm | $521.00 |
| May 2, 2006 | 9:15 pm | $601.00 |
| April 30, 2006 | 11:30 pm | $540.00 |
| April 30, 2006 | 10:40 pm | $528.00 |
| April 29, 2006 | 4:55 pm | $2,038.00 |
| April 27, 2006 | 3:05 am | $697.00 |
| April 24, 2006 | 8:10 pm | $634.00 |
| April 24, 2006 | 6:05 pm | $587.00 |
| April 23, 2006 | 5:55 pm | $536.00 |
| April 23, 2006 | 4:45 am | $560.00 |
| April 22, 2006 | 6:15 pm | $1,139.00 |
| April 22, 2006 | 5:55 pm | $1,321.00 |
| April 22, 2006 | 5:45 pm | $568.00 |
| April 21, 2006 | 4:50 am | $561.00 |
| April 21, 2006 | 3:30 am | $508.00 |
| April 20, 2006 | 1:55 am | $49,095.00 |
| April 19, 2006 | 2:50 am | $648.00 |
| April 18, 2006 | 4:30 am | $964.00 |
| April 16, 2006 | 5:35 pm | $522.00 |
| April 16, 2006 | 5:25 pm | $552.00 |
| April 16, 2006 | 5:15 am | $609.00 |
| April 16, 2006 | 2:30 am | $508.00 |
| April 15, 2006 | 9:05 pm | $971.00 |
| April 15, 2006 | 7:20 pm | $511.00 |
| March 24, 2006 | 8:45 pm | $549.00 |
| March 24, 2006 | 9:00 am | $579.00 |
| March 23, 2006 | 8:25 am | $567.00 |
| March 22, 2006 | 4:40 am | $560.00 |
| March 22, 2006 | 12:55 am | $507.00 |
| March 21, 2006 | 4:15 am | $3,924.00 |
| March 20, 2006 | 7:05 pm | $579.00 |
| March 19, 2006 | 5:05 am | $528.00 |
| March 18, 2006 | 6:45 pm | $3,688.00 |
| March 15, 2006 | 4:10 am | $569.00 |
| March 14, 2006 | 4:40 pm | $553.00 |
| March 7, 2006 | 10:25 pm | $556.00 |
| March 7, 2006 | 7:25 pm | $520.00 |
| March 7, 2006 | 3:45 am | $515.00 |
| March 5, 2006 | 2:40 am | $515.00 |
| March 5, 2006 | 1:50 am | $549.00 |
| March 4, 2006 | 7:00 am | $532.00 |
| March 3, 2006 | 11:55 pm | $2,516.00 |
| March 1, 2006 | 9:35 pm | $582.00 |
| February 24, 2006 | 6:40 am | $505.00 |
| February 24, 2006 | 5:50 am | $578.00 |
| February 23, 2006 | 2:40 pm | $976.00 |
| February 18, 2006 | 7:30 am | $527.00 |
| February 18, 2006 | 3:45 am | $1,084.00 |
| February 17, 2006 | 8:40 am | $556.00 |
| February 16, 2006 | 10:00 pm | $31,170.00 |
| February 15, 2006 | 5:50 pm | $544.00 |
| February 15, 2006 | 8:20 am | $4,484.00 |
| February 14, 2006 | 11:35 pm | $522.00 |
| February 14, 2006 | 10:00 pm | $4,956.00 |
| February 13, 2006 | 3:45 pm | $545.00 |
| February 13, 2006 | 10:40 am | $568.00 |
| February 12, 2006 | 10:45 pm | $542.00 |
| February 12, 2006 | 5:20 am | $974.00 |
| February 9, 2006 | 11:40 pm | $529.00 |
| February 5, 2006 | 1:55 am | $518.00 |
| January 21, 2006 | 7:50 am | $565.00 |
| January 20, 2006 | 1:40 am | $696.00 |
| January 17, 2006 | 5:15 am | $599.00 |
| January 15, 2006 | 1:55 am | $533.00 |
| January 8, 2006 | 3:25 pm | $538.00 |
| January 8, 2006 | 9:35 am | $575.00 |
| December 17, 2005 | 1:55 am | $543.00 |
| December 14, 2005 | 6:05 pm | $503.00 |
| December 14, 2005 | 9:50 am | $576.00 |
| December 12, 2005 | 1:50 am | $19,500.00 |
| December 10, 2005 | 10:55 pm | $3,103.00 |
| December 9, 2005 | 5:50 am | $729.00 |
| December 8, 2005 | 7:05 am | $512.00 |
| December 6, 2005 | 7:45 pm | $561.00 |
| December 5, 2005 | 5:00 am | $3,033.00 |
| December 2, 2005 | 1:25 am | $574.00 |
| November 30, 2005 | 8:55 pm | $514.00 |
| November 29, 2005 | 2:25 am | $573.00 |
| November 27, 2005 | 6:10 am | $2,338.00 |
| November 26, 2005 | 10:10 pm | $529.00 |
| November 21, 2005 | 12:15 am | $519.00 |
| November 14, 2005 | 8:40 pm | $503.00 |
| November 11, 2005 | 1:05 pm | $506.00 |
| November 11, 2005 | 2:10 am | $547.00 |
| November 10, 2005 | 9:25 am | $548.00 |
| November 9, 2005 | 9:30 am | $564.00 |
| November 8, 2005 | 2:00 am | $516.00 |
| November 3, 2005 | 11:45 pm | $1,339.00 |
| Jackpot: | $35,965.00 |
|---|---|
| Average Payout: | $125.73 |
| Last Payout Time: | Mar 12, 2008 1:25 am |
| Average Time Between Payouts: | 0d 1h 15m |
| Highest Payout: | $49,095.00 |
| Name | Bonus |
|---|---|
| Grand Aces Casino | $1000 |
| Portofino Casino | $1000 |
| Palace of Chance | $999 |
| Play United | $750 |
| Vegas Lucky | $750 |
| Mighty Slots | $555 |
| Wild Vegas | $500 |
| Bet Max | $500 |
| Gold Key | $400 |
| King Solomon's | $300 |
| Hampton Casino | $300 |
| Connect to Casino | $300 |
| Vegas Break | $250 |
| Windows Casino | $250 |
| Blast 21 | $250 |
| Breakaway Casino | $200 |
| INetBet | $200 |
| Sci-Fi Casino | $200 |
| Sailaway | $200 |
| Cirrus Casino | $200 |
| Magic Oasis | $200 |
| Casino Extreme | $200 |
| Geisha Lounge | $100 |
| Cirrus Casino UK | $100 |
| Just Win | $100 |
| Club Player | $65 |
| Prism Casino | $10 |
| Cool Cat | |
| Vegas Frontier | |
| Crystal Palace | |
| Shark Casino | |
| Crown Vegas | |
| Sunset Palace | |
| Bet Net Club | |
| Power Bet | |
| Silver Sands | |
| Virtual Casino | |
| Win It | |
| U1 Casino | |
| Golden Dreams | |
| Crystal Club | |
| Dreams Casino | |
| Black Jack | |
| Spin 2 Win |